Product Details:
Minimum Order Quantity | 25 Kilogram |
Form | powder |
Packaging Type | PP Polybags,HDPE Drums |
Brand | SV AGRO |
Pack Size | 25kg |
Product Name | Manufacturer blueberry powder extract | ||
Latin Name | Vaccinium angustifolium | Place of Origin | China |
Grade | Food grade | Part Used | blueberry fruit |
GMO Status | GMO free | Appearance | Purple fine powder |
Odor | Characteristic | Active Ingredient | vitamins, trace elements |
Description | blueberry powder extract are made from Blueberries, which is a perennial flowering plants with indigo-colored berries from the section Cyanococcus within the genus Vaccinium (a genus that also includes cranberries, bilberries and grouseberries). The fruit is a berry 5–16 millimeters in diameter with a flared crown at the end; they are pale greenish at first, then reddish-purple, and finally dark purple when ripe. They are covered in a protective coating of powdery epicuticular wax, colloquially known as the "bloom". blueberry powder extract have a sweet taste when mature, with variable acidity. Blueberry bushes typically bear fruit in the middle of the growing season: fruiting times are affected by local conditions such as altitude and latitude. | ||
Function | 1.blueberry powder extract are made under low temperature, rich in vitamins. 2.organic blueberry powder extract have rich nutrients. 3.100% made by blueberry juice, have good soubility in water. | ||
Application | Used in foods, beverages, cold drink and cakes. | ||
Shelf life | 24 Months | ||
Package | 25kg/fiber drum | ||
Storage | Store in cool and dry place. Keep away from strong light. |
Certificate of Analysis | |||
ITEM | SPECIFICATION | METHOD | RESULT |
Particle size | 100% pass 80 mesh | USP32<786> | Complies |
Extract Solvents | Water | N/A | Complies |
Identification | Positive Reaction | N/A | Complies |
Tests | |||
Loss on Drying | ≤5.0% | Eur.Ph.6.0[2.8.17] | Complies |
Acid-insoluble ash | ≤7.0% | Eur.Ph.6.0[2.4.16] | Complies |
Lead(Pb) | ≤1.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS | Complies |
Arsenic(As) | ≤1.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS | Complies |
Cadmium(Cd) | ≤1.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS | Complies |
Mercury(Hg) | ≤1.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS | Complies |
Solvents Residue | Meet Eur.Ph6.0<5.4> | Eur.Ph 6.0<2.4.24> | Complies |
Pesticides Residue | Negative | USP32<561> | Complies |
Microbiological Control | |||
Total bacterial count | ≤1000cfu/g | USP30<61> | Complies |
Yeast & mold | ≤100cfu/g | USP30<61> | Complies |
Additional Information:
3.7/5
Rated by 23 Users