Product Details:
Minimum Order Quantity | 12 Bottle |
Packaging Type | Bottle |
Form | Capsule Pills |
Brand | SV Agrofood |
Packaging Size | 25 Capsules |
Treatment | Weight Loss |
Medicine Type | Ayurvedic |
Introduce and benefits:
Analysis |
Specification |
Results |
Test Method |
Assay |
Hydroxy Citric Acid≥60% |
61.89% |
HPLC |
Appearance |
Off white to light brown powder |
Off white to light brown powder |
Visual |
Odor&Taste |
Characteristic |
Characteristic |
Organoleptic |
Sieve |
100% pass 80 mesh |
Complies |
80 mesh screen |
Loss on Drying |
≤5.0% |
3.73% |
5g/105°C/2hrs |
Ash |
≤5.0% |
3.82% |
5g/525°C/2hrs |
Heavy Metal |
≤10 ppm |
Complies |
CP2010 |
As |
≤2 ppm |
Complies |
CP2010(AAS) |
Pb |
≤2 ppm |
Complies |
CP2010(AAS) |
Hg |
≤0.5 ppm |
Complies |
CP2010(AAS) |
Cd |
≤0.5 ppm |
Complies |
CP2010(AAS) |
Total Plate Count |
≤1000cfu/g |
Complies |
CP2010 |
Yeast&Mold |
≤100cfu/g |
Complies |
CP2010 |
E.Coil |
Negative |
Negative |
CP2010 |
Salmonella |
Negative |
Negative |
CP2010 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Number |
Brand | SV Agrofood |
Form | Tablet |
Packaging Size | 60 Tablets |
Packaging Type | Bottle |
Indication | Healthy Hair |
Grade Standard | Medicine Grade |
Usage | Personal |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Bottle |
Brand | SV Agrofood |
Grade Standard | Medicine Grade |
Form | Capsules |
Age Group | 18+ |
Capsule Type | Vitamin |
Usage | Personal |
Packaging Type | Bottle |
Packaging Size | 60 Capsules |
Product Details:
Brand | SV Agrofood |
Form | Tablet |
Treatment | Treat Respiratory Conditions, Cough, Including |
Packaging Type | Bottles |
Packaging Size | 60 Capsules |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | SV Agrofood |
Packaging Type | Bottle |
Prescription/Non prescription | Non prescription |
Packaging Size | 60 Capsules |
Treatment | Immune |
Form | Capsules |
Shelf life | 2 Years |
Country of Origin | Made in India |
Product Details:
Packaging Type | Bottle |
Form | Tablets |
Packaging Size | 60 Tablets |
Brand | SV Agrofood |
Shelf Life | 2 Years |
Grade | Medical Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Bottle |
Packaging type | Bottle |
Packaging Size | 60 Capsule |
Brand | SV Agrofood |
Form | Capsules |
Dose/Strength | 500 mg |
Botanical Name | Curcuma Longa |
Family Name | Zingiberaceae |
Additional Information:
4.2/5
Reviewed by 41 Users
Most Relevant Reviews