Product Details:
Minimum Order Quantity | 25 box |
Form | Powder |
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum |
Brand | SV Agrofood |
Color | White |
Molar mass | 179.17 g/mol |
Formula | C6H13NO5 |
Melting point | 150 Degree C |
Boiling point | 449.9 Degree C |
Density | 1.56 g/cm3 |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Form | Powder |
Packaging Size | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Brand | SV Agrofood |
Molar mass | 228.25 g/mol |
Formula | C14H12O3 |
Functions:
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Packaging Size | 25 Kg |
Form | Powder |
Brand | SV Agrofood |
Packaging Type | PP Polybags, HDPE Drums |
Color | Brown |
Part of the Plant Used | Seed |
Additional Information:
Product Details:
Packaging Size | 25 Kg |
Color | Pink |
Form | Powder |
Packaging Type | Drum |
Form Type | Powder |
Brand | SV Agrofood |
Technical Specifications:
Color | Light to dark brown |
Loss on drying | NMT 7 % |
Bulk density ( un tapped ) | 0.40 – 0.70 gm / ml |
Particle size | 100 % passing thru 40 mesh |
Extraction Solvent | Aqueous Ethanol |
Microbiological Analysis |
|
Total Plate Count | NMT 1000 cfu /gm |
Yeast & Mould | NMT 100 cfu /gm |
E.coli & Salmonella | NMT 100 cfu /gm |
Coliforms | Absent |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Color | Light Brown |
Brand | SV Agrofood |
Form | Powder |
Scientific Name | Withania Somnifera |
Family | Solanaceae |
Technical Specifications:
Description | Light Brown Colour Powder |
Identification | Positive for Alkaloide |
Loss on drying (at 105 C) | NMT 5.0 % |
Particle Size | 100 % Pass through 60 mesh |
Assay | |
Total Withanoloide | NLT 1.5 % |
Total Alkaloide | NLT 0.5 % |
Microbial Analysis | |
Total Plate Count | NMT 5000 cfu/gm |
Yeast and Mould | NMT 50 cfu/gm |
Heavy Metal | NMT 20 ppm |
Additional Information:
Product Details:
Form | Powder |
Packaging Type | HDPE Drum |
Binomial Name | Indian Bdellium-tree |
Family | Burseraceae |
Genus | Commiphora |
Herb Ratio | 1:3 |
Method Of Analysis | UV |
Color | Golden Brown |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kg |
Packaging Type | Drum |
Brand | SV Agrofood |
Color | Reddish Brown |
Form | Powder |
Formula | C40H56O2 |
Molar mass | 568.871 g/mol |
Boiling point | 702.3 Degree C |
Melting point | 190 Degree C |
Test | Specification |
Description | Viscous Liquid To Paste At Various Temperature And Flow Able Liquid At 40-500 C |
Identification | Positive By Uv |
Colour | Reddish To Reddish Orange To Reddish Brown |
Moisture Content | Nmt 1.0% |
Assay | |
Lutein Ester Content(By Uv At 447 Nm. In Hexane And E1M 2671) | Nlt 40.0% |
T- Lutein | Nlt 75% |
T- Zeaxanthin | Nlt 2.5% |
Betacarotene | Nlt 0.2% |
Cryptoxanthin | Nlt 2% |
Cis Lutein | Absent |
Microbiological Analysis | |
Total Plate Count | Nmt 10000cfu/Gm |
Yeast & Mould | Nmt 1000cfu/Gm |
E. Coli & Salmonella | Absent |
Staphylococcus | Absent |
Heavy Metal | Nmt 5 Ppm |
Lead | Nmt 1ppm |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Type | PP Polybags, HDPE Drums |
Packaging Size | 25 Kg |
Form | Powder |
Brand | SV Agrofood |
Latin Name | Pinus Massoniana Lamb |
Color | Brown |
Ingredients | Proanthocyanidins |
Shelf Life | 2 Years |
Quick Details:
Type: |
Herbal Extract |
Form: |
Powder |
Part: |
bark |
Extraction Type: |
Solvent Extraction |
Packaging: |
Bottle, Can, Drum |
Place of Origin: |
China (Mainland), |
Grade: |
food & medical grade |
Brand Name: |
SVA |
Model Number: |
SVA 18 |
Appearance: |
Reddish- brown powder |
specification: |
opc 90% & 95% |
Size: |
100% pass 80 mesh |
|
|
Pine bark extract has been shown in studies to help relieve the swelling and pain associated with chronic venous insufficiency in the legs and to delay or prevent damage to blood vessels in the retinas of the eyes. Study evidence also supports its use in enhancing exercise capacity, improving fertility for men with inadequate quality and/or movement, and smoothing out uneven skin color.
Function:
Applications:
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Type | HDPE Drums with inner PE liner |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Form | Powder |
Scientific Name | Pinus |
Color | Brown |
Family | Pinaceae |
Part of Used | Bark |
Quick Details:
Type: |
Herbal Extract |
Variety: |
Pure pine bark extract |
Form: |
Powder |
Part: |
Bark |
Extraction Type: |
Solvent Extraction |
Packaging: |
Drum, Vacuum Packed, Carton |
Place of Origin: |
Heilongjiang, China (Mainland) |
Grade: |
TOP |
Brand Name: |
SVA |
Model Number: |
LGBERRY |
English name: |
pure pine bark extract |
Extract source: |
natural pine bark extract powder/kava kava extract |
Other name: |
pine oligomeric proanthocyanidins powder |
Specification: |
90%/95% pine bark extract powder |
Active compound: |
Oligomeric Proanthocyanidines(OPC) opc powder |
Test methods: |
UV OPC powder extract french pine bark extract |
Packing type: |
2.5kgs/bags,25kgs/carton(drum) according your requirement |
Min. order: |
pine bark extract opc, blueberry extract anthocyanin |
Specification of pure pine bark extract, pine bark extract opc, pine bark extract powder
Appearance |
Brown red powder ( Pure pine bark extract powder ) french pine bark extract |
Sieve analysis |
100 mesh pine bark extract powder 1.pure pine bark extract powder |
Heavy metal |
≤10PPM |
Ash |
≤5% |
Loss on drying |
≤5% |
Molecular formula |
C30H26O12 |
Molecular Weight |
416 |
Total plate count |
<1000/g |
E. Coil |
Negative |
Yeast & Mould |
≤100CFU/gm |
Shelf life |
36 months |
Storage |
Store in cool & dry place; Keep away from strong light and high heat. |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Packaging Type | Drum |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Form | Powder |
Form Type | Powder |
Molecular Formula | C30H26O12 |
Latin Name | Pinus Massoniana Lamb |
Color | Brown |
Part | Bark |
CAS No | 133248-87-0 |
Quick Details:
Type: |
Herbal Extract |
Variety: |
Pine Bark Extract |
Form: |
Powder |
Part: |
Bark |
Extraction Type: |
Solvent Extraction |
Packaging: |
Can, Drum, Plastic Container, Vacuum Packed, Carton |
Place of Origin: |
Shaanxi, China (Mainland) |
Grade: |
Food and Pharmaceutical grade |
Brand Name: |
SVA |
Model Number: |
ZSKY0021 |
Latin name: |
Pinus massoniana Lamb |
CAS No.: |
133248-87-0 |
Appearance: |
Reddish Brown Fine Powder |
Active Ingredients: |
OPC,Proanthocyanidins |
Specification: |
95% Proanthocyanidins |
Test method: |
UV |
Main function: |
Antioxidant |
Certificate: |
GMP |
Sample: |
5~10G Free sample |
Function: |
Health proctect |
Pine bark extract has been shown in studies to help relieve the swelling and pain associated with chronic venous insufficiency in the legs and to delay or prevent damage to blood vessels in the retinas of the eyes. Study evidence also supports its use in enhancing exercise capacity, improving fertility for men with inadequate quality and/or movement, and smoothing out uneven skin color.
Additional Information:
Product Details:
Minimum Order Quantity | 25 Pack |
Packaging Size | 25 kg |
Packaging Type | HDPE Drum |
Brand | SV Agrofood |
Form Type | Powder |
Boiling Point | 793 Degree C |
Molar Mass | 482.44 g/mol |
Formula | C25H22O10 |
Quick Details:
Type: |
Herbal Extract |
Variety: |
Milk Thistle |
Form: |
Powder |
Part: |
Seed |
Extraction Type: |
Solvent Extraction |
Packaging: |
Drum, Vacuum Packed, 25kg/drum |
Place of Origin: |
China (Mainland), |
Grade: |
First grade |
Brand Name: |
SVA |
Model Number: |
SVA-Water soluble |
Packaging & Delivery:
Packaging Details: |
25kg/drum, inner with double-layer plastic bag or aluminum foil bag. G.W.:28KG, Volume: 0.08CBM |
Delivery Detail: |
Usually within one week after the payment, or as the quantity |
Specifications:
The seeds of the milk thistle have been used for 2000 years to treat chronic liver disease and protect the liver against toxins. Traditional milk thistle extract is made from the seeds, which contain approximately 4-6% silymarin. The extract consists of about 65-80% silymarin (a flavonolignan complex) and 20-35% fatty acids, including linoleic acid.
Silymarin is a complex mixture of polyphenolic molecules, including seven closely related flavonolignans (silybin A, silybin B, isosilybin A, isosilybin B, silychristin, isosilychristin, silydianin) and one flavonoid (taxifolin).
It is new type Silymarin product, which is a compound of Silymarin and Meglumine. It solves the problem which Silymarin does not dissolve in water, the problem may influence the utilization ratio. Water Soluble Silymarin dissolve well in water, it has all the efficacy of Silymarin. Besides, it widens the using field of Silymarin. It widely used in function food, drinks and health products and cosmetics
Additional Information:
Product Details:
Minimum Order Quantity | 25 Pack |
Packaging Type | PP Polybags, HDPE Drums |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Shelf Life | 2 years when properly stored |
Form | Powder |
Latin Name | Silybum Marianum |
Part of Used | Leaf, Flowers and Stems |
CAS No. | 65666-07-1 |
Molecular Formula | C25H22O10 |
Molecular Weight | 482.44 |
Quick Details:
Type: |
Herbal Extract |
Variety: |
silymarin |
Form: |
Powder |
Part: |
Seed |
Extraction Type: |
Solvent Extraction |
Packaging: |
Drum |
Place of Origin: |
China (Mainland), |
Grade: |
food |
Brand Name: |
SVA |
Model Number: |
SVA-123 |
product: |
silymarin 80% |
other content: |
silybins 30% HPLC |
extract source: |
milk thistle seeds |
standard: |
DAB10 |
appearance: |
brown yellow fine powder |
CAS No:: |
65666-07-1 |
modecular weight: |
482.44 |
water solubility: |
sparingly soluble |
grade: |
pharma |
fuction: |
anti-cancer |
Avantage:
Sources:
Additional Information:
Product Details:
Brand | SV Agrofood |
Form | Powder |
Packaging Type | PP Polybags, HDPE Drums |
Packaging Size | 25 Kg |
Formula | C25H22O10 |
Molar Mass | 482.44 g/mol |
Boiling Point | 793 Degree C |
Type: |
Herbal Extract |
Variety: |
silymarin |
Form: |
Powder |
Part: |
Seed |
Extraction Type: |
Solvent Extraction |
Packaging: |
Drum |
Place of Origin: |
China (Mainland), |
Grade: |
food&medical |
Brand Name: |
SVA |
Model Number: |
SVA-123 |
product: |
silymarin 80% |
other content: |
silybins 30% HPLC |
extract source: |
milk thistle seeds |
standard: |
DAB10 |
appearance: |
brown yellow fine powder |
CAS No:: |
65666-07-1 |
modecular weight: |
482.44 |
water solubility: |
sparingly soluble |
grade: |
pharma |
fuction: |
anti-cancer |
Packaging Details: |
Packing 25kg/drum, inner double plastic bag or according to customers request |
Delivery Detail: |
7days or as required |
Silymarin ---Milk Thistle Extract
Introduction:
Silymarin Benefits:
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Color | Brown |
Packaging Size | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Form | Powder |
Part Type | Fruit |
Is It Organic | Organic |
Brand | SV Agrofood |
The Amla (Food-grade) Powder can be used for the following applications:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Packaging Size | 25 Kg |
Packaging Type | Drum |
Brand | SV Agrofood |
Form | Powder |
Country of Origin | Made in India |
Color | Brown |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Form | Powder |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Botanical Name | Berberine Hydrochloride |
Color | Yellow |
Flavour | Bitter |
Grade Standard | Pharmaceutical |
Loss On Drying | 3.06% |
Plants Parts Used | Bark & Eoot |
Shelf Life | 3 Years |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Type | PP Polybags, HDPE Drum, Plastic Container |
Brand | SV Agrofood |
Packaging Size | 25 Kg |
Usage/Application | Eye Supplement |
Shelf life | 36 Month |
Loss on Drying | NMT 5% |
Plant Part Used | Flower |
Country of Origin | Made in India |
Form | Powder |
Additional Information:
Product Details:
Packaging Size | 25 Kg |
Packaging Type | Drum |
Brand | SV Agrofood |
Raw Material | Root |
Botanical Name | Lepidium Meyenii |
Color | Brown |
Form | Powder |
Shelf Life | 3 Years |
Purity | 100% Pure & Natural |
Is It Organic | Not Organic |
Bulk Density | 45-55/g |
Test Method | UV |
Assay | 10:1 |
Additional Information:
Product Details:
Form | Powder |
Purity | 99% |
Brand | SV Agrofood |
Packaging Type | PP Polybags, HDPE Drums |
Packaging Size | 25 Kg |
Shelf Life | 3 Years |
Country of Origin | Made in India |
Scientific Name | Picrorhiza Kurrooa |
Family | Plantaginaceae |
Description:
Specifications:
Parameters |
Specification |
Result |
Description |
Brown coloured powder having bitter taste |
Brown coloured powder having bitter taste |
Identification |
Positive for Kutkin by HPLC |
Complies |
pH of 1% w/v aq. solution |
5-7 |
4.89 |
Loss on drying ( at 105OC) |
NMT 5% |
4.00% w/w |
Extractive value of 1% w/v solution In Water |
NLT 80% |
94.50% w/w |
In 60% v/v Methanol |
NLT 80% |
91.98% w/w |
Ash content |
NMT 10% |
2.87% w/w |
Assay |
||
Total Kutkin content |
NLT 5% |
5.65% |
Microbiological Analysis |
||
Standard Plate Count |
NMT 10000 cfu/gm |
1980 cfu/gm |
Yeast & Mould Count |
NMT 100 cfu/gm |
19 cfu/gm |
Pathogens |
|
|
E.coli |
Absent |
Absent |
Salmonella |
Absent |
Absent |
Staphylococcus aureus |
Absent |
Absent |
Pseudomonas Aeruginosa |
Absent |
Absent |
Heavy Metals |
NMT 20 ppm |
Less than 10 ppm |
Product Details:
Minimum Order Quantity | 10 Kilogram |
Packaging Type | Fiber Drum |
Brand | SV Agrofood |
Packaging Size | 25 Kg |
Family Name | Acanthaceae |
Scientific Name | Andrographis Paniculata |
Form | Powder |
Shelf Life | 2 Years |
Molecular Formula | C20H30O5 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Brand | Sv Agrofood |
Packaging Size | 25.0 KG |
Color | Brown |
Packaging Type | 25.00 kg |
Form | powder |
Botanical Name | Siraitia grosvenorii |
Name Of Extract | Fruit |
Part Used | Fruit |
Scientific Name | Siraitia grosvenorii |
Shelf Life | 24 month |
Is It Dried | yes |
Loss on Drying | NMT 5.0% |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 25.0 KG |
Packaging Type | HDPE DRUM |
Pack Size | 25 KG |
Brand | SV AGRO |
Form | powder |
Brief Introduction:
Product Name: Bilberry Extract
Plant Extract: Bilberry P.E.
Part of the Plant Used: Fruit(100% natural)
Latin Name: Vaccinium myrtillus
Active Ingredient:Anthocyanidins,Anthocyanosides
Specification: Anthocyanidins 25%, Anthocyanosides36%
Assay Method: UV
Appearance: Purple PowderFunction:
1. Protect eyesight and prevent blindness, glaucoma, improve myopia.
2. Scavenge free radical activity, prevent atherosclerosis.
3. Soften blood vessels, enhance immune function.
4. Prevent brain from aging; anti-cancer.
COA:
ANALYSIS |
SPECIFICATION |
RESULTS |
Appearance |
Violet fine powder |
Complies |
Odor |
Characteristic |
Complies |
Assay(Anthocyanidin, UV) |
≥25% |
21.08% |
Sieve analysis |
95% pass 80 mesh |
Complies |
Loss on Drying Residue on Ignition |
≤5.0% ≤5.0% |
3.39% 3.24% |
Heavy Metal |
<10ppm |
Complies |
As |
<0.5ppm |
Complies |
Residual Solvents |
Eur. Pharm. |
Complies |
Residual Pesticide |
Negative |
Complies |
Microbiology |
|
|
Total Plate Count |
<1000cfu/g |
Complies |
Yeast & Mold |
<100cfu/g |
Complies |
E.Coli |
Negative |
Complies |
Salmonella |
Negative |
Complies |
Application:
1. Protect eyesight and prevent blindness, glaucoma, improve myopia.
2. Scavenge free radical activity, prevent atherosclerosis.
3. Soften blood vessels, enhance immune function.
4. Prevent brain from aging; anti-cancer
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Packaging Size | 25.0 KG |
Color | PURPLE |
Form | powder |
Packaging Type | PP Polybags, HDPE Drums |
Pack Size | 25kg |
Brand | SV AGRO |
Factory provide 25%Anthocyanidins bilberry extract/Vaccinium vitis idaea
English Name:bilberry extract
Latin Name: Vaccinium uliginosum
Part of used: fruit
Appearance: Dark violet Fine powder
Specification: 25%Anthocyanidins
Bilberry is a perennial, ornamental shrub that is commonly found in various climates in damp woodlands and moorlands. There are over 100 species with similar names and fruit throughout the Europe, Asia and North America. Bilberry has been used as a medicinal herb since the 16th century. Bilberry's fruit contains flavonoids and anthocyanin, which serve to prevent capillary fragility, thin the blood, and stimulate the release of vasodilators.
Main function:
a.> Protect and regenerate retinal purple (rhodopsin), and cure patients with eye diseases such as pigmentosa, retinitis, glaucoma, and myopia, etc.
b.> Prevent the cardiovascular diseases
c.> Quench free radical, antioxidant, and anti-aging
d.> A treatment for mild inflammation of the mucous membranes of mouth and throat
e.> A treatment for diarrhea, enteritis, urethritis, cystitis and virosis rheum epidemic, with its antiphlogistic and bactericidal action.
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Type | drum |
Form | powder |
Pack Size | 25 kg |
Brand | SV Agro |
ASSAY | 95% |
Test | Specification |
Colour | Yekkiwish orange fine powder |
Odour & Taste | Characteristic Odour and taste |
Loss on drying | NMT 5% |
Bulk density | 0.30~0.60 gm/ml |
Identification | Positive for Curcuminioids by HPLC |
Particle Size | NLT 95% (through 80 mesh) |
pH | 5-8 |
Assay | |
Curcuminoids by HPLC | NLT 95% |
Microbiological Analysis |
|
Total Plate Count | NMT 1000 cfu / gm |
Yeast & Mould | NMT 100 cfu / gm |
E. coli & Salmonella | Absent |
Coliforms | Absent |
Heavy Metals | |
Lead | NMT 2 ppm |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25.00 KG, 25 kg |
Form | Powder |
Packaging Type | drum |
Brand | SVA |
Details:
Test | Specification |
Colour | Off-white to light yellow powder |
Odour and Taste | Characteristic balsamic odour & slightly bitter taste |
Loss on drying | NMT 5% |
Bulk density (tapped) | 0.20-0.70 g/ml |
Bulk density (untapped) | 0.20-0.80 g/ml |
Particle size | 100% passing thru 40 mesh |
Identification | Positive for Boswellic acid by TLC |
Assay | |
For Boswellic acid by Non-aqueous titration (As is) | NLT 65% |
Microbiological Analysis |
|
Total plate count | NMT 1,000 cfu/gm |
Yeast & Mould | NMT 100 cfu/gm |
Salmonella & E.coli | Absent |
Coliforms | Absent |
Heavy Metals | NMT 10 ppm |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Scientific Name | Mucuna Pruriens |
Packaging Type | HDPE Drum |
Color | Light Brown |
Brand | SV Agrofood |
Packaging Size | 25 Kg |
Part Used | Seed |
Form | Powder |
Family | Fabaceae |
Additional Information:
Product Details:
Packaging Type | PP Polybags, HDPE Drums |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Form | Powder |
Scientific Name | Allium Sativum |
Country of Origin | Made in India |
Family | Amaryllidaceae |
Technical Specifications:
Test | Specification | Result |
Appearance | Off White Coloured Free Flowing Powder | Complies |
Odour & Taste | Typical Flavours & Taste of Natural and Fresh Garlic | Complies |
Loss on Drying | NMT 5.0% | 2.15% |
Particle Size | Less than 100 micron | Complies |
pH | 3-7 | 5.3 |
Assay | ||
Total Allicin | NLT 5% | 5.12 % |
Total Allins | NLT 1.5% | 1.53 % |
Microbiology Analysis |
||
Total Plate Count | NMT 1000cfu/gm | Complies |
Yeast and Mold | NMT 100cfu/gm | Complies |
E.Coli | Negative | Complies |
Salmonella | Negative | Complies |
Heavy Metal | NMT 10ppm | Complies |
Product Details:
Minimum Order Quantity | 10 Kilogram |
Packaging Type | HDPE Drums, PP Polybags |
Packaging Size | 25 Kg |
Form | Powder |
Color | Brown |
Brand | SV Agrofood |
Botanical Name | Coleus Forskohlii |
Part Used | Roots |
Family Name | Lamiaceae |
We are among the prominent suppliers and exporters of Coleus Extract to our esteemed customers. The offered extract is obtained from reputed vendors, who lay immense stress on the quality. Extensively used in medicinal applications, this extract is highly demanded in the market. This extract is processed as per an elaborate process and is characterized by high purity.
Features:
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum |
Form | Powder |
Color | Light Brown |
Brand | SV Agrofood |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 kg |
Packaging Type | Drums |
Color | Green |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Form | Powder |
Scientific Name | Azadirachta Indica |
Family | Meliaceae |
Technical Specifications:
Description | Dark brown colored powder with characterstic odour and pleasant taste |
Solubility 1) WSE |
NLT 70% |
2) ASE50 | NLT 60% |
pH 1% w/v Solution | 3-7 |
Loss on Drying | NMT 7% |
Heavy Metal | NMT 20ppm |
Bitter | NLT 40.0% |
Total plate count | NMT 1000cfu/gm |
Total yeast mould | NMT 100cfu/gm |
E.coli | Absent |
S.aureus | Absent |
Salmonella Spp. | Absent |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum |
Color | Green |
Brand | SV Agrofood |
Plant Part Used | Leaf |
Country of Origin | Made in India |
Form | Powder |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Brand | SV Agrofood |
Form | Powder |
Packaging Size | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Melting Point | 130 Degree C (266 Degree F; 403 K) |
Formula | C17H19NO3 |
Density | 1.19 g/cm3 |
Test | Specification |
Description | Extract from dry unripe berries of Piper Nigrum L. in the form of fine powder |
Colour | Light greenish to creamy white colour |
Code | PL 95 |
Botanical Name | Piper nigrum |
Bulk density (tapped) | 0.30 - 0.70 gm/ml |
Loss on drying | NMT 5% |
Particle size | 100% passing thru 40 mesh |
Assay | |
Piperine content by UV | NLT 95% |
Microbiological Analysis |
|
Total Plate Count | NMT 1,000 cfu/gm |
Yeast & Mould | NMT 100/g |
Yeast & Mould | NMT 100/g |
Coliforms | Absent |
Salmonella & E.coli | Absent |
Heavy Metals | NMT 10 ppm |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Packaging Type | PP Polybags, HDPE Drums |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Scientific Name | Tribulus Terrestris |
Form | Powder |
Family | Zygophyllaceae |
Test | Specification |
Color | Light to dark brown |
Odour & Taste | Characteristic odour and herbal taste |
Code | TT 60 |
Botanical Name | Tribulus terrestris |
Plant Part Used | Dried aerial parts |
Particle Size | 100% through 40 Mesh |
Loss on drying | NMT 5% |
Bulk Density (Tapped) | 0.3 - 0.8 g/ ml |
Solubility | Soluble in water |
Identification | Positive for Saponins by TLC |
Assay | |
For Saponins by Gravimetry (As is) | NLT 60% |
For Saponins by Gravimetry (As is) | NLT 60% |
Microbiological Analysis |
|
Total Plate Count | NMT 1,000 CFU/g |
Yeast & Mould | NMT 100/g |
Salmonella & E.coli | Absent |
Heavy Metals | NMT 10 ppm |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Brand | SV Agrofood |
Packaging Type | Drum |
Packaging Size | 25 Kg |
Form | Powder |
Color | Brown |
Family | Poaceae |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Size | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Form | Powder |
Color | Light Brown |
Brand | SV Agrofood |
Plant part used | Seed |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Color | Brown |
Packaging Size | 25 Kg |
Botanical Name | Phyllanthus Emblica |
Packaging Type | HDPE Drum, PP Poly Bags |
Form | Powder |
Brand | SV Agrofood |
Family Name | Phyllanthaceae |
Health benefits Amla, can be partially attributed to its high vitamin-Ccontent. Amla enhances food absorption, balances stomach acid, fortifies the liver, nourishes the brain and mental functioning, supports the heart, strengthens the lungs, regulates elimination of free radicals, enhances fertility, helps the urinary system, increases skin health, promotes healthier hair, acts as a body coolant, flushes out toxins, increases vitality, strengthens eyes, improves muscle tone and, acts as an antioxidant.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Part Used | Seeds |
Country of Origin | Made in India |
Color | Light Brown |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Usage/Application | Cosmetic Product |
Packaging Type | Drum |
Form | Powder |
Color | Light Brown |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Size | 100 gm |
Brand | SV Agrofood |
Packaging Type | PP Polybags, HDPE Drums |
Shelf life | 2 years when properly stored |
Botanical Name | Stevia Rebaudiana |
Color | White |
Family Name | Asteraceae |
Form | Powder |
Purity | 90%-95% |
Country of Origin | Made in India |
Description:
Other Products:
Specifications:
Additional Information:
Product Details:
Brand | SV Agrofood |
Packaging Size | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Form | Powder |
Active Ingredients | Goji Polysaccharides |
Appearance | Brown powder to Brown Red Powder |
Latin Name | Lycium Barbarum |
Test Method | UV |
Goji berry dried goji berry goji berry extract:
Items |
Specification |
Appearance |
brown to red brown powder |
Oder |
Characteristic |
Taste |
Characteristic |
Paiticle size |
Pass 80 mesh |
Loss on drying |
≤5% |
Heavy metals |
<10ppm |
Function of goji berry powder: 1.Goji berry powder can improving immunity. |
Additional Information: