Product Details:
Minimum Order Quantity | 10 Kilogram |
Packaging Type | HDPE Drum |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Form | Powder |
Country of Origin | Made in India |
Color | Red |
Molar mass | 596.841 g/mol |
Formula | C40H52O4 |
Melting point | 216 Degree C |
Boiling point | 774 Degree C |
Type: | Herbal Extract | Variety: | Astaxanthin Powder | Form: | Powder |
Part: | shell | Extraction Type: | Solvent Extraction | Packaging: | Drum |
Place of Origin: | Shaanxi, China (Mainland) | Grade: | AAA | Brand Name: | SVA |
Appearance: | Red powder | Specification: | 1%--8% |
Packaging Details: | 1kg/bag, 5kg/bag, 25kg/paper-drum. Or as customers request. |
Delivery Detail: | 3-5 days after the order confirmed. |
Suggest Application:
Microbiological Control:
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Packaging Size | 25 Kg |
CAS No | 472-61-7 |
Brand | SV Agrofood |
Packaging Type | PP Polybags, HDPE Drums |
Form | Powder |
Color | Red |
Country of Origin | Made in India |
Type: | Herbal Extract | Variety: | Astaxanthin Powder | Form: | Powder |
Part: | shell | Extraction Type: | Solvent Extraction | Packaging: | Drum |
Place of Origin: | Shaanxi, China (Mainland) | Grade: | AAA | Brand Name: | SVA |
Appearance: | Red powder | Specification: | 1%--8% |
Packaging Details: | 1kg/bag, 5kg/bag, 25kg/paper-drum. Or as customers request. |
Delivery Detail: | 3-5 days after the order confirmed. |
Suggest Application:
Microbiological Control:
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Form | Powder |
Packaging Type | PP Polybags, HDPE Drums |
Shelf Life | 3 Years |
Is It Dried | Dried |
Country of Origin | Made in India |
Type: | Herbal Extract | Variety: | Astaxanthin Powder | Form: | Powder |
Part: | shell | Extraction Type: | Solvent Extraction | Packaging: | Drum |
Place of Origin: | Shaanxi, China (Mainland) | Grade: | AAA | Brand Name: | SVA |
Appearance: | Red powder | Specification: | 1%--8% |
Packaging Details: | 1kg/bag, 5kg/bag, 25kg/paper-drum. Or as customers request. |
Delivery Detail: | 3-5 days after the order confirmed. |
Suggest Application:
Microbiological Control:
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Packaging Size | 200 gm |
Packaging Type | packet |
Brand | SVA |
Form | powder |
Organic | Organic |
Health Benefits:
Technical Specifications:
Test | Specification |
Botanical name | Haematococcus pluvialis |
Description | Soft reddish brown powder |
Colour | Reddish Brown |
Plant part used | microalga Haematococcus pluvialis |
Moisture content | NMT 7% |
Identification | By UV |
Assay (By UV) | NLT 1.5% |
Microbiological Analysis | |
Total Viable Aerobic Count | NMT 10000cfu/gm |
Total Fungal Count | NMT 100cfu/gm |
E. Coli | Absent |
Salmonella | Absent |
Heavy metal | NMT 10 ppm |
Lead | NMT 3 ppm |
Cadmium | NMT 1ppm |
Mercury | NMT 1 ppm |
Additional Information:
Product Details:
Sound Level | Less than 45dB(A) |
Weight (in kg) | 7.5 kg |
Power Consumption | 100 W |
Brand | SV Agrofood |
Flow Rate | 10 LPM |
Battery Life | 1 sec |
Display Type | Digital |