Product Details:
Pack size | 50Kg |
Brand | Green Magic |
Manufacturer | SV AGROFOOD |
Form | POWDER |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Packaging Type | drum |
Form Type | powder |
Brand | SV AGRO |
Pack Size | 25 kg |
Details:
Test | Specification |
Colour | Off-white to light yellow powder |
Odour and Taste | Characteristic balsamic odour & slightly bitter taste |
Loss on drying | NMT 5% |
Bulk density (tapped) | 0.20-0.70 g/ml |
Bulk density (untapped) | 0.20-0.80 g/ml |
Particle size | 100% passing thru 40 mesh |
Identification | Positive for Boswellic acid by TLC |
Assay | |
For Boswellic acid by Non-aqueous titration (As is) | NLT 65% |
Microbiological Analysis | |
Total plate count | NMT 1,000 cfu/gm |
Yeast & Mould | NMT 100 cfu/gm |
Salmonella & E.coli | Absent |
Coliforms | Absent |
Heavy Metals | NMT 10 ppm |
Additional Information:
Product Details:
Packaging Type | PP Polybags, HDPE Drums |
Brand | SV AGRO |
Pack Size | 25 kg |
We are considered amongst the market leaders in providing this Boswellia Extract. In order to live up to the reputation, we acquire these products from vendors whose products are of high quality. Used as a pain killer and an anti inflammatory drug, it is quite asked for.
Features:
Plant Description:
Active Constituents:
Use of Boswellia:
Product Details:
Packaging Type | drum |
Brand | SVA |
Pack Size | 25 kg |
Test | Specification |
Colour | off-white to light yellow powder |
Odour and taste | characteristic balsamic odour & slightly bitter taste |
Loss on drying | nmt 5% |
Bulk density (tapped) | 0. 20-0. 70 g/ml |
Bulk density (untapped) | 0. 20-0. 80 g/ml |
Particle size | 100% passing thru 40 mesh |
Identification | positive for boswellic acid by tlc |
Assay | |
For boswellic acid by non-aqueous titration (as is) | nlt 65% |
Microbiological Analysis | |
Total plate count | nmt 1,000 cfu/gm |
Yeast & mould | nmt 100 cfu/gm |
Salmonella & e. Coli | Absent |
Coliforms | Absent |
Heavy metals | nmt 10 ppm |
Additional Information:
Product Details:
Packaging Type | drum |
Brand | SVA |
Pack Size | 25 kg |
Details:
Test | Specification |
Colour | Off-white to light yellow powder |
Odour and Taste | Characteristic balsamic odour & slightly bitter taste |
Loss on drying | NMT 5% |
Bulk density (tapped) | 0.20-0.70 g/ml |
Bulk density (untapped) | 0.20-0.80 g/ml |
Particle size | 100% passing thru 40 mesh |
Identification | Positive for Boswellic acid by TLC |
Assay | |
For Boswellic acid by Non-aqueous titration (As is) | NLT 65% |
Microbiological Analysis | |
Total plate count | NMT 1,000 cfu/gm |
Yeast & Mould | NMT 100 cfu/gm |
Salmonella & E.coli | Absent |
Coliforms | Absent |
Heavy Metals | NMT 10 ppm |
Additional Information: