Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Form | Powder |
Packaging Type | PP Polybags, HDPE Drums |
Formula | C8H10N4O2 |
Molar mass | 194.19 g/mol |
Density | 1.23 g/cm3 |
Type: | Herbal Extract | Variety: | Guarana Extract Caffeine | Form: | Powder |
Part: | Seed | Extraction Type: | Solvent Extraction | Packaging: | Drum, Vacuum Packed |
Place of Origin: | Hunan, China (Mainland) | Grade: | Food&Pharmaceutical&Cosmetic Grade | Brand Name: | SVA |
Model Number: | 100% Nature | Product Name: | Guarana Extract Caffeine | Botanical Name:: | Paullinin Cupana H.B.K. |
Part Used: | SEED | Active ingredient:: | Caffeine HPLC | CAS No. :: | CAS: 58-08-2 |
specification: | 10%-40% caffeine, 10:1, 20:1 | Testing method:: | HPLC | Grade:: | Food & Medical Grade |
Appearance:: | Brown Fine Powder | Sample:: | 10-20g free sample |
Packaging Details: | Packing Detail: Packed in 40cm*50cm paper-drums and two plastic-bags inside. Net Weight: 25kgs/drum. |
Delivery Detail: | 5-7 days after payment |
Natural Guarana Extract Caffeine 22%/12%/10% Caffeine (HPLC),CAS: 60-18-4
Advantages:
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Packaging Type | PP Polybags, HDPE Drums |
Form | Powder |
Country of Origin | Made in India |
Color | Brown |
Botanical Name | Corynante Yohimbe L |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Packaging Size | 25 Kg |
Packaging Type | Drum |
Brand | SV Agrofood |
Form | Powder |
Color | Brown |
Country of Origin | Made in India |
Botanical Name | Olea Europaea |
Additional Information:
Product Details:
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Packaging Type | PP Polybags, HDPE Drums |
Form | Powder |
Country of Origin | Made in India |
Color | Brown |
Scientific Name | Sida Cordifolia |
Family | Malvaceae |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Brand | SV Agrofood |
Form | Powder |
Packaging Type | Drums |
Packaging Size | 25 Kg |
Botanical Name | Chlorophytum Borivilianum |
Color | Brown |
Is It Organic | Organic |
Is It Dried | Dried |
Shelf life | 3 Years |
Purity | 99% |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Type | Fiber Drum |
Brand | SV Agrofood |
Part Type | Fruit |
Color | Red |
Packaging Size | 25 Kg |
Form | Powder |
Molar mass | 536.873 g/mol |
Boiling point | 660.9 Degree C |
Formula | C40H56 |
Introduction:
Function:
Other Details:
Specifications:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Brand | SV Agrofood |
Color | Green |
Scientific Name | Bacopa Monnieri |
Family | Plantaginaceae |
Form | Powder |
Benefits
1.Antioxidant, anticancer and anti-inflammatory
2.Enhancing memory and mental
3.Treating Alzheimer’s
Bacopa monniera, more commonly known as Brahmi or water hyssop, is an herb with important roles in Ayurveda, the traditional medical system of India. Ayurveda uses bacopa as a tonic for the heart and nervous system and as a diuretic, according to the University of Maryland Medical Center. Bacopa also has traditional uses for treating symptoms of asthma, epilepsy and mental problems. Extracts of bacopa stem and leaves may provide certain benefits, research has shown.
Minimum Order Quantity | 10 Kilogram |
Packaging Size | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Brand | SV Agrofood |
Color | Brown |
Form | Powder |
Botanical Name | Cichorium Intybus |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Color | Brown |
Brand | SV Agrofood |
Form | Powder |
Scientific Name | Cichorium Intybus |
Family | Asteraceae |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum |
Brand | SV Agrofood |
Form | Powder |
Scientific Name | Asparagus Racemosus |
Country of Origin | Made in India |
Family | Asparagaceae |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Size | 25 Kg |
Packaging Type | PP Poly Bags, HDPE Drums |
Brand | SV Agrofood |
Form | Powder |
Color | Light Brown |
Scientific Name | Bacopa Monnieri |
Country of Origin | Made in India |
Family | Plantaginaceae |
Specifications:
Test |
Specification |
Result |
Color |
Light to dark brown powder |
Complies |
Odour & Taste |
Characteristic odour & slightly bitter taste |
Complies |
Loss on drying |
NMT 5 % |
2.35% |
Bulk density (tapped ) |
0.2 – 0.7 gm / ml |
0.27 gm / ml |
Particle size |
100 % passing thru 40 mesh |
100 % |
Identification |
Positive for Bacosides by HPLC |
Complies |
Assay |
||
Total Bacosides A & B by HPLC |
NLT 20% |
22.62 % |
Microbiological |
||
Total Plate Count |
NMT 1000 cfu /gm |
Complies |
Yeast & Mould |
NMT 100 cfu / gm |
Complies |
E.coli |
Absent |
Absent |
Salmonellia |
Absent |
Absent |
Heavy Metals |
NMT 10 ppm |
Complies |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Is It Dried | Dried |
Color | Green |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Scientific Name | Bacopa Maonniera |
Country of Origin | Made in India |
Form | Powder |
Bacopa monniera, more commonly known as Brahmi or water hyssop, is an herb with important roles in Ayurveda, the traditional medical system of India. Ayurveda uses bacopa as a tonic for the heart and nervous system and as a diuretic, according to the University of Maryland Medical Center. Bacopa also has traditional uses for treating symptoms of asthma, epilepsy and mental problems. Extracts of bacopa stem and leaves may provide certain benefits, research has shown.
Benefits:
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Packaging Size | 25 Kg |
Packaging Type | PP Poly Bags, HDPE Drums |
Form | Powder |
Brand | SV Agrofood |
Family Name | Fabaceae |
Scientific Name | Pueraria Montana Var. Lobata |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Size | 25 Kg |
Packaging Type | Drum |
Brand | SV Agrofood |
Color | Brown |
Botanical Name | Morinda Citrifolia |
Form | Powder |
Part Used | Fruit |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Brand | SV Agrofood |
Form | Powder |
Chemical Formula | C35H44O16 |
Country of Origin | Made in India |
Color | Green |
Molar mass | 720.721 g.mol-1 |
Product Offered:
Uses:
Product specification:
Specified Test |
Specification |
Description |
Dark brown colored powder with characterstic odour and pleasant taste |
Solubility 1) WSE |
NLT 70% |
2) ASE50 |
NLT 60% |
pH 1% w/v Solution |
3-7 |
Loss on Drying |
NMT 7% |
Heavy Metal |
NMT 20ppm |
Bitter |
NLT 40.0% |
Total plate count |
NMT 1000cfu/gm |
Total yeast mould |
NMT 100cfu/gm |
E.coli |
Absent |
S.aureus |
Absent |
Salmonella Spp. |
Absent |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Brand | Sv Agrofood |
Color | White to tan powder,soluble in water,and is stable at temperatures of 50-60 DegreeC (122-140 Degre |
Molecular Formula | 9001-00-7. |
Molecular Weight | 1026.9 g/mol |
Purity | 100% pure & Natural |
Form | Powder |
Packaging Size | 25 Kg |
Shelf Life | 3 years |
Packaging Type | PP Polybags, HDPE Drums |
Usage/Application | People use bromelain topically,to remove dead skin from burns,and orally,to reduce inflammation a |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Form | Powder |
Color | Light Brown |
Brand | SV Agrofood |
Usage/Application | Anti Oxidant |
Scientific Name | Garcinia Mangostana |
Standardised for | Upto 40% mangostin by hplcintended |
Raw Material | Dried fruits of Garcinia Mangostana Powdered extracts |
Test |
Specifications |
Results |
Description |
Free flowing powdered Extract |
Complies |
Color |
Light to dark Brown |
Light Brown |
Odour & Taste |
Characteristic odour and taste |
Complies |
Loss on drying |
NMT 5 % |
0.94 % |
Bulk density ( un tapped )
|
0.30 - 0.80 gm / ml |
0.52 gm / ml |
Particle size |
100 % passing through 40 mesh |
100 % |
Identification |
Positive for (-) Hydroxycitric acid by HPLC |
Complies |
Assay |
||
Hydroxycitric acid by HPLC ( on as is basis ) |
NLT 10 % |
12.15% |
Microbiological |
||
Total Plate Count |
NMT 1000 cfu /gm |
Complies |
Yeast & Mould |
NMT 100 cfu / gm |
Complies |
E.coli & Salmonella |
Absent |
Absent |
Coliforms |
Absent |
Absent |
Heavy Metals |
NMT 10 ppm |
Complies |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Type | HDPE Drum |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Form | Powder |
Color | Brown |
Shelf Life | 36 Month |
Specifications:
Appearance:
Application:
Additional Information:
Product Details:
Form | Capsules |
Packaging Size | 100 Capsules |
Packaging Type | Bottle |
Brand | SV Agrofood |
Dose | 1000 mg |
Ingredients | Omega 3 Fish Oil, Vitamin E |
Directions | Two times daily, take 2-3 capsules before meal per time |
Function: | Immune & Anti-Fatigue | Type: | Fish Oil | Place of Origin: | Shandong, China (Mainland) |
Brand Name: | SVA | Dosage Form: | Capsules | Color: | golden ellow |
Apperance: | Transparent | Shape: | oblong | Net weight: | 1000mg |
DHA+EPA: | 30% | Samples: | offer | OEM: | offer |
Fish Oil: | first class | Specification: | optional |
Packaging Details: | pack in blister or 100grains per bottle or as your requested. |
Delivery Detail: | about 3-7days upon confirmed |
Specifications:
Health Function:
Availability:
Unavailability:
Wellbalance nutrition:
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Form | Powder |
Packaging Type | PP Polybags, HDPE Drums |
Brand | SV Agrofood |
Botanical Name | Allium Sativum |
Packaging Size | 25 Kg |
Color | Light Brown |
Our enterprise is instrumental in the trading, supplying and exporting of superior quality Allium Sativum Extract. Our professionals procure this extract from well known vendors. Known for their optimum pH and compositional accuracy, this extract lowers the cholesterol level in human body. The product we offer is effective against hypertension, cold and flu.
Features:
Details:
Benefits:
Technical Specifications:
Test | Specification | Result |
Appearance | Off White Coloured Free Flowing Powder | Complies |
Odour & Taste | Typical Flavours & Taste of Natural and Fresh Garlic | Complies |
Loss on Drying | NMT 5.0% | 2.15% |
Particle Size | Less than 100 micron | Complies |
pH | 3-7 | 5.3 |
Assay | ||
Total Allicin | NLT 5% | 5.12 % |
Total Allins | NLT 1.5% | 1.53 % |
Microbiology Analysis |
||
Total Plate Count | NMT 1000cfu/gm | Complies |
Yeast and Mold | NMT 100cfu/gm | Complies |
E.Coli | Negative | Complies |
Salmonella | Negative | Complies |
Heavy Metal | NMT 10ppm | Complies |
Additional Information:
Product Details:
Packaging Size | 25 Kg |
Packaging Type | Bag |
Form | Powder |
Shelf life | 3 Years |
Brand | SV Agrofood |
Color | Green |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum |
Brand | SV Agrofood |
Shelf life | 2 Years |
Form | Powder |
Plant Part Used | Fruit |
Scientific Name | Hippophae |
Country of Origin | Made in India |
Color | Brown |
Additional Information:
4.2/5
Reviewed by 41 Users
Most Relevant Reviews