Product Details:
Is It Dried | Dried |
Brand | SV Agrofood |
Packaging Size | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Color | White |
Form | Powder |
Scientific Name | Panax Ginseng |
Family | Araliaceae |
Description | Light to Dark Brown Colour Powder |
Identification | Positive for Ginsenoside |
Solubility in Water | NLT 60% |
Loss on drying (at 105 C) | NMT 5.0 % |
pH of 1% Solution | 5.0 – 7.0 |
Particle Size | 100 % Pass through 60 mesh |
Microbiological Analysis | |
Total Plate Count | NMT 5000 cfu/gm |
Yeast & Mould | NMT 50 cfu/gm |
Coliforms | Absent |
E. coli | Absent |
Salmonella spp. | Absent |
Shigella | NMT 10 ppm |
Heavy Metal | NMT 20 ppm |