Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Type | PP Polybags, HDPE Drums |
Color | Green |
Packaging Size | 25 Kg |
Form | Powder |
Brand | SV Agrofood |
Scientific Name | Senna |
Family | Fabaceae |
Part of Used | Flower |
Parameter | Specifications |
Color | Light to dark brown Colour powder |
Odour | Characteristic |
Loss on drying | NMT 5% |
Bulk Density | 0.30-0.70 gm / ml |
Particle size | 100% Passing thru 40 mesh |
Identification | Positive for Sennoside by TLC |
Microbiological Analysis | |
Total Plate Count | NMT 1,000 CFU/g |
Yeast & Mould | NMT 100/g |
E.coli & Salmonellia | Absent |
Coliforms | Absent |
Heavy Metals | NMT 10ppm |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Form | Powder |
Scientific Name | Zingiber Officinale |
Brand | SV Agrofood |
Country of Origin | Made in India |
Test | Specifications |
Colour | Light yellow to light brown |
Odour & Taste | Characteristic pungent odour and taste |
Loss on drying | NMT 5 % |
Bulk Density(Tapped) | 0.3 – 0.8 g/ml |
Particle size | 100% through 40 Mesh |
Microbiological Analysis | |
Total Plate Count | NMT 1,000 CFU/g |
E.coli | Absent |
Salmonella | Negative |
Yeast & Mould count | NMT 100/g |
Heavy Metals | NMT 10 ppm |
Additional Information: