Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 25 Kg |
Packaging Type | Drum |
Color | Green |
Brand | SV Agrofood |
Form | Powder |
Test Method | HPLC |
CAS NO. | 327-97-9 |
Active Ingredient | Chlorogenic acid 10%-99% |
Sieve Analysis | 100% through 80 mesh |
Type: | Green Coffee Bean Extract | Form: | Powder | Part: | Seed |
Extraction Type: | Solvent Extraction | Packaging: | Bottle, Can, Drum, Plastic Container, Vacuum Packed | Place of Origin: | Shaanxi, China (Mainland) |
Grade: | Top | Brand Name: | SVA | Model Number: | SVA-0010 |
Color: | Brown | Appearance: | Powder | Specification: | 10 |
Packaging Details: | 1. 1KG, 5KG, 10KG packed in double plastic bags, aluminium foil bag and paper box; 2. 25kg packed in paper drum |
Delivery Detail: | 25 working days |
Fuction of Green Coffee Bean Extract:
The plant form of Green Coffee Bean Extract Green coffee bean extract is of a significant efficacy of prevention and treatment of nasopharyngeal carcinoma, a significant therapeutic effect of tumors in these organs, and characteristics of low toxicity and safety; it can be used to treat anemia caused by various reasons, including not only blood loss anemia, hemolytic anemia and anhematopoietic anemia, but also giant cell anemia, aplastic anemia and hypersplenism; it’s also of a therapeutic effect on the leukopenia state, granulocytopenia and agranulocytosis caused due to various reasons, megakaryocytic system changes caused due to various reasons, such as idiopathic thrombocytopenic purpura, etc., as well as marrow fibrosis and bone marrow infection caused due to various reasons. Health food: make the health food delicious and sweet, as well as keep good taste, and make the health food have the characteristics of clearing heat and removing toxicity, keeping beautiful face and moistening the skin, removing too much alcohol and wine, etc.
About Green Coffee Bean Extract Package: Cardboard drum, with double plastic bags inside and one aluminum foil bag outside, 25kg / drum, or according to customers’ requirement.
Storage: Store in a cool & dry area, keep away from the direct light and heat.
Validity: Two years if properly stored. Shelf Life: Two years under well storage situation and stored away from direct sun light.
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kg |
Form | Powder |
Color | Green |
Brand | SV Agrofood |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Packaging Type | Drum |
Type: | Herbal Extract, Green Coffee Bean Extract Chlorogenic Acids 60% | Variety: | Green Coffee Bean Extract Chlorogenic Acids 60%, Green Coffee Bean Extract Chlorogenic Acids 60%/Chlorogenic acids | Form: | Powder |
Part: | Fruit | Extraction Type: | Solvent Extraction | Packaging: | Drum, Vacuum Packed, Aluminum Foil Bag |
Place of Origin: | Shaanxi, China (Mainland) | Grade: | First Grade Green Coffee Bean Extract Chlorogenic Acids 60% | Brand Name: | Sva |
Model Number: | PC-00022 | Active ingredient: | Chlorogenic acids | Specification: | 10% 50% 70% |
Color: | brown fine powder | Text method: | HPLC | Mesh: | 100 |
Function: | Weight loss,Anti-oxidation,Anti-aging | Application: | Pharmaceutical,tea drinking/Capsule or tablet | Production capacity: | 5 tons/month |
Packaging Details: | Paper-Drum or Aluminum Foil Bag For Green Coffee Bean Extract Chlorogenic Acids 60% |
Delivery Detail: | 1-3 days after your payment |
Green Coffee Extract Manufacturer/100% Pure Green Coffee Bean Extract /Green Coffee Bean Extract Chlorogenic Acids 60%
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 25 Kg |
Form | Powder |
Color | Green |
Brand | SV Agrofood |
Country of Origin | Made in India |
Packaging Type | Drum |
Type: | Herbal Extract, Green Coffee Bean Extract Chlorogenic Acids 60% | Variety: | Green Coffee Bean Extract Chlorogenic Acids 60%, Green Coffee Bean Extract Chlorogenic Acids 60%/Chlorogenic acids | Form: | Powder |
Part: | Fruit | Extraction Type: | Solvent Extraction | Packaging: | Drum, Vacuum Packed, Aluminum Foil Bag |
Place of Origin: | Shaanxi, China (Mainland) | Grade: | First Grade Green Coffee Bean Extract Chlorogenic Acids 60% | Brand Name: | Sva |
Model Number: | PC-00022 | Active ingredient: | Chlorogenic acids | Specification: | 10% 50% 70% |
Color: | brown fine powder | Text method: | HPLC | Mesh: | 100 |
Function: | Weight loss,Anti-oxidation,Anti-aging | Application: | Pharmaceutical,tea drinking/Capsule or tablet | Production capacity: | 5 tons/month |
Packaging Details: | Paper-Drum or Aluminum Foil Bag For Green Coffee Bean Extract Chlorogenic Acids 60% |
Delivery Detail: | 1-3 days after your payment |
Green Coffee Extract Manufacturer/100% Pure Green Coffee Bean Extract /Green Coffee Bean Extract Chlorogenic Acids 60%
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kg |
Packaging Type | Drum |
Brand | SV Agrofood |
Form | Powder |
Country of Origin | Made in India |
Color | Green |
Part of Used | Seed |
Type: | Herbal Extract, Green Coffee Bean Extract Chlorogenic Acids 60% | Variety: | Green Coffee Bean Extract Chlorogenic Acids 60%, Green Coffee Bean Extract Chlorogenic Acids 60%/Chlorogenic acids | Form: | Powder |
Part: | Fruit | Extraction Type: | Solvent Extraction | Packaging: | Drum, Vacuum Packed, Aluminum Foil Bag |
Place of Origin: | Shaanxi, China (Mainland) | Grade: | First Grade Green Coffee Bean Extract Chlorogenic Acids 60% | Brand Name: | Sva |
Model Number: | PC-00022 | Active ingredient: | Chlorogenic acids | Specification: | 10% 50% 70% |
Color: | brown fine powder | Text method: | HPLC | Mesh: | 100 |
Function: | Weight loss,Anti-oxidation,Anti-aging | Application: | Pharmaceutical,tea drinking/Capsule or tablet | Production capacity: | 5 tons/month |
Packaging Details: | Paper-Drum or Aluminum Foil Bag For Green Coffee Bean Extract Chlorogenic Acids 60% |
Delivery Detail: | 1-3 days after your payment |
Product Description:
Specification:
Brief Review of Green Coffee Bean Extract Chlorogenic Acids 60%
Additional Information: