Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 kg |
Packaging Type | PP Polybags, HDPE Drums |
Form | Powder |
Shelf life | 2 years when properly stored |
Brand | SV Agrofood |
Appearance | Orange Yellow Powder |
Botanical name | Lutein |
Type: | Herbal Extract | Variety: | Marigold Extract | Form: | Powder |
Part: | flower | Extraction Type: | Solvent Extraction | Packaging: | Bottle, Can, Drum, Glass Container, Mason Jar, Plastic Container, Vacuum Packed |
Place of Origin: | Jiangsu, China (Mainland) | Grade: | Pharmaceutical/food&beverage | Brand Name: | SVA |
Model Number: | ZL0047 | Certification: | ISO 9001:2000, SGS, BV | Appearance: | 80 mesh fine powder |
Color: | Yellow | Active Ingredient: | Lutein | Test Method: | HPLC UV |
Specification: | 10%-20% | Shelf life: | 2 Years |
Packaging Details: | 1kg~5kg / aluminum foil vacuum bag, 25kg drum. Or as per your requirement |
Delivery Detail: | within 3 days after receiving the deposit |
Description:
Marigold or also known as Calendula is a plant in the daisy family, is noted as having highly effective medicinal properties and can be used as a culinary herb and for skin care purposes. Flowers, leaves and stems of the Marigold are used for the extract. Commonly it contains flavonol glycosides, triterpene oligoglycosides, oleanane-type triterpene glycosides, saponins, and a sesquiterpene glucoside.
Application:
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Packaging Size | 25 Kg |
Packaging Type | Drum |
Color | Yellow |
Brand | SV Agrofood |
Form | Powder |
Country of Origin | Made in India |
Molecular Formula | C40H56O2 |
Molecular Weight | 568.85 |
Type: | Herbal Extract | Variety: | Marigold Extract | Form: | Powder |
Part: | flower | Extraction Type: | Solvent Extraction | Packaging: | Bottle, Can, Drum, Glass Container, Mason Jar, Plastic Container, Vacuum Packed |
Place of Origin: | Jiangsu, China (Mainland) | Grade: | Pharmaceutical/food&beverage | Brand Name: | SVA |
Model Number: | ZL0047 | Certification: | ISO 9001:2000, SGS, BV | Appearance: | 80 mesh fine powder |
Color: | Yellow | Active Ingredient: | Lutein | Test Method: | HPLC UV |
Specification: | 10%-20% | Shelf life: | 2 Years |
Packaging Details: | 1kg~5kg / aluminum foil vacuum bag, 25kg drum. Or as per your requirement |
Delivery Detail: | within 3 days after receiving the deposit |
Description:
Marigold or also known as Calendula is a plant in the daisy family, is noted as having highly effective medicinal properties and can be used as a culinary herb and for skin care purposes. Flowers, leaves and stems of the Marigold are used for the extract. Commonly it contains flavonol glycosides, triterpene oligoglycosides, oleanane-type triterpene glycosides, saponins, and a sesquiterpene glucoside.
Application:
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 25 kg |
Packaging Type | Bag |
Form | Powder |
Brand | SV Agrofood |
Shelf life | 2 years when properly stored |
Plant Parts Used | Flower |
Appearance | Orange Yellow Powder |
Country of Origin | Made in India |
CAS No | 127-40-2 |
Molecular Formula | C40H56O2 |
Molecular Weight | 568.85 |
Melting Point | 190 Degree C |
Type: | Herbal Extract | Variety: | Marigold Extract | Form: | Powder |
Part: | flower | Extraction Type: | Solvent Extraction | Packaging: | Bottle, Can, Drum, Glass Container, Mason Jar, Plastic Container, Vacuum Packed |
Place of Origin: | Jiangsu, China (Mainland) | Grade: | Pharmaceutical/food&beverage | Brand Name: | SVA |
Model Number: | ZL0047 | Certification: | ISO 9001:2000, SGS, BV | Appearance: | 80 mesh fine powder |
Color: | Yellow | Active Ingredient: | Lutein | Test Method: | HPLC UV |
Specification: | 10%-20% | Shelf life: | 2 Years |
Packaging Details: | 1kg~5kg / aluminum foil vacuum bag, 25kg drum. Or as per your requirement |
Delivery Detail: | within 3 days after receiving the deposit |
Description:
Marigold or also known as Calendula is a plant in the daisy family, is noted as having highly effective medicinal properties and can be used as a culinary herb and for skin care purposes. Flowers, leaves and stems of the Marigold are used for the extract. Commonly it contains flavonol glycosides, triterpene oligoglycosides, oleanane-type triterpene glycosides, saponins, and a sesquiterpene glucoside.
Application:
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25.00 kg |
Packaging Type | HDPE DRUM |
Brand | Sv Agrofood |
Form | powder |
Country of Origin | Made in India |
Additional Information: