Indian Herbal Extract list as: Pine Bark Extract, Lutein Extract, Cucumin Extract, Valerian Officinalis, Lyopene Extract 5%, Natural Marigold Extract 5% 20% Lutein, Astaxanthin Extract, Natural Asthaxanthin Extract, Natural Asthaxanthin, Natural Asthaxanthin, Huperzine A, Luo Han Guo Extract, Angelica P.E., Lotus Leaf Extract, Fructus Momordicae Extract, Hawthorn Extract, Polygonum Cuspidatum Extract, Black Cohosh Extract, Epimedium Extract 10:1, Gotu Kola Extract, Ashwagandha Extract, Natural Fenugreek Extract, Natural Banaba Leaf Extract Extract, Black Cohosh Extract, Sida Extract, Angelica Extract , Punarnava Extract, Griffonia Seed Extract, Sida Cardifolia Extract, Lutein Extract Extract 5%, Lyopene Extract 10%, Citrus Bioflavonoids Extract, Gaurana Extract, Fruit / Amla Extract/ Indian Goosebery Extract, Rose Hip Extract, Coenzyme Q10 Powder, Schisandra Chinensis P.E, Yohimbe Extract, Blueberry Extract, Natural Turmeric Extract, Coleus Extract, Guarana Seed 22% Caffeine Extract, Piperine Extract, Licorice Extract, Boswellia Serrata Extract, Valeriana Officinalis Extract,
Product Details:
Form Type | Powder |
Country of Origin | Made in India |
Packaging Size | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Brand | SV Agrofood |
Color | Green |
Test | Speciication |
Identification | Positive for phycocyanin |
Loss on drying | 6.2% w/w |
Bulk Density ( After 50 taps) | 0.706 gm/cc |
Ash content ( on dry basis ) | 9.17 % w/w |
Proteins ( on dried basis N% X 6.25) | 62.89 % w/w |
Microbiological Analysis | |
Total Plate Count | 2986 cfu/gm |
Pathogens | - |
E.coli & Salmonellia | Absent |
Coliforms | Absent |
Yeast & Mould count | Less than 10 cfu/gm |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Testing Methods | UV |
Shelf Life | 3 Years |
Packaging Size | Max. 50 Kg |
Assay | 5% |
Origin | China |
Packaging Type | PP Polybags, HDPE Drums |
Bulk Density | 45-55g/100mL |
Brand | SV Agrofood |
Taste | Bitter Taste |
English Name | Harpagophytum |
Material | Raw Material |
Molecular Weight | 494.49 |
Is It Dried | Non Dried |
Purity | 100% pure & natural |
Botanical Name | Harpagophytum |
Usage/Application | The roots and tubers of the plant are used to make medicine. Devil's claw is used for "hardening of |
Color | Brown |
Part Type | Root |
Is It Organic | Not Organic |
Botanical Source | Southwest Africa |
Form | Powder |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum |
Brand | SV Agrofood |
Color | Brown |
Form | Powder |
Country of Origin | Made in India |
Saw Palmetto is a small palm tree with large leaves and large deep red-blackberries. The berries were used by the American Indians as a general tonic to nourish the body and encourage appetite and normal weight gain. Saw palmetto extract is an extract of the fruit of Serenoa repens. It is rich in fatty acids and phytosterols.
Saw Palmetto Extract Function Benefits for Prostate Health:
Additional Information:
Product Details:
Minimum Order Quantity | 25 Unit |
Brand | SV Agrofood |
Form | Powder |
Packaging Type | HDPE Drum |
Color | Green |
Packaging Size | 25 Kg |
Country of Origin | Made in India |
The Natural Banaba Leaf Extract offered by us in the market is widely used as a dietary supplement. Made by reliable vendors in compliance with the set industrial norms, the offered product is highly asked for. Provided in the market at the best price possible, this highly effective product is one of the first choices.
Features:
Technical Specifications:
Test |
Specification |
Description |
light to dark green powder |
Odour & taste |
characteristic odour and taste |
Loss on drying |
nmt 5 % |
Bulk density ( un tapped ) |
nlt 0. 40 gm / ml
|
Particle size |
100 % passing through 40 mesh |
Identification |
positive for colosolic acid by hplc |
Colosolic acid by hplc ( on ‘as is’ basis ) |
1 % ~ 20% |
Total plate count |
nmt 1000 cfu /gm |
Yeast & mould |
nmt 100 cfu / gm |
E. Coli & salmonella |
absent |
Coliforms |
absent |
Heavy metals |
nmt 10 ppm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Brand | SV Agrofood |
Prescription/Non prescription | Prescription |
Packaging Size | 50 Kg |
Shelf life | 2 Years |
Form | Powder |
Scientific Name | Moringa Oleifera |
Family | Moringaceae |
Moringa Leaf Powder is a fairly large tree native to North India. It goes by a variety of names, such as drumstick tree, horseradish tree or ben oil tree. Moringa leaves are an excellent source of many vitamins and minerals.
Additional Information:
Product Details:
Packaging Size | 25 Kg |
Packaging Type | Bag |
Form | Powder |
Brand | SV Agrofood |
Country of Origin | Made in India |
Scientific Name | Withania Somnifera |
Family | Solanaceae |
Ashwagandha is used for arthritis, anxiety, trouble sleeping (insomnia), tumors,tuberculosis, asthma, a skin condition marked by white patchiness (leukoderma),bronchitis, backache, fibromyalgia, menstrual problems, hiccups, and chronic liverdisease.
Additional Information:
Product Details:
Packaging Type | PP Polybags, HDPE Drums |
Color | Brown |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Scientific Name | Silybum Marianum |
Family | Asteraceae |
Form | Powder |
Type: |
Herbal Extract |
Variety: |
silymarin |
Form: |
Powder |
Part: |
Seed |
Extraction Type: |
Solvent Extraction |
Packaging: |
Drum |
Place of Origin: |
China (Mainland), |
Grade: |
food&medical |
Brand Name: |
SVA |
Model Number: |
SVA-123 |
product: |
silymarin 80% |
other content: |
silybins 30% HPLC |
extract source: |
milk thistle seeds |
standard: |
DAB10 |
appearance: |
brown yellow fine powder |
CAS No:: |
65666-07-1 |
modecular weight: |
482.44 |
water solubility: |
sparingly soluble |
grade: |
pharma |
fuction: |
anti-cancer |
Packaging Details: |
Packing 25kg/drum, inner double plastic bag or according to customers request |
Delivery Detail: |
7days or as required |
Silymarin ---Milk Thistle Extract
Introduction:
Silymarin Benefits:
Additional Information:
Product Details:
Form | Powder |
Packaging Size | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Brand | SV Agrofood |
Formula | C6H13NO5 |
Molar mass | 179.17 g/mol |
Melting point | 150 Degree C |
Boiling point | 449.9 Degree C |
Density | 1.56 g/cm3 |
Test | Specification |
Appearance | A White crystalline powder |
Solubility | Soluble in water(1% solution) |
Identification | |
IR | IR absorption spectrum of the sample should be concordant with reference spectrum |
Chloride Test | It meets the requirement test for chlorides |
Specific rotation | Between + 70o and 73o |
pH | 20mg/ml. of water solution gives 3.0 to 5.0 pH |
Loss on Drying | NMT 1.0% w/w |
Residue on Ignition | NMT 0.1% w/w |
Sulphates | NMT 0.24% |
Arsenic | NMT 3µg/gr |
Heavy Metals | NMT 0.001% |
Organic Volatile impurities | Meets the requirement as per USP |
Total Microbial count | NMT 5000 cfu/g |
E.Coli & Salmonella | Should be Absent |
Yeast & Moulds | NMT 100 cfu/g |
Total Microbial Count | NMT 1000 cfu/g |
Yeasts & Molds | NMT 100 cfu/g |
Particle Size | Material must be passed through 30-40 mesh. |
Assay (on Dry Basis) | 98.0% to 102.0% |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pack |
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | PP Polybags, HDPE Drums |
Color | Brown |
Brand | SV Agrofood |
Part Use | Seed |
Latin Name | Silybum Marianum |
Plant Source | Milk Thistle |
Type: |
Herbal Extract |
Variety: |
silymarin |
Form: |
Powder |
Part: |
Seed |
Extraction Type: |
Solvent Extraction |
Packaging: |
Drum |
Place of Origin: |
China (Mainland), |
Grade: |
food&medical |
Brand Name: |
SVA |
Model Number: |
SVA-123 |
product: |
silymarin 80% |
other content: |
silybins 30% HPLC |
extract source: |
milk thistle seeds |
standard: |
DAB10 |
appearance: |
brown yellow fine powder |
CAS No:: |
65666-07-1 |
modecular weight: |
482.44 |
water solubility: |
sparingly soluble |
grade: |
pharma |
fuction: |
anti-cancer |
Packaging Details: |
Packing 25kg/drum, inner double plastic bag or according to customers request |
Delivery Detail: |
7days or as required |
Silymarin ---Milk Thistle Extract:
Introduction:
Silymarin Benefits:
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Form | Powder |
Brand | SV Agrofood |
Botanical Name | Centella Asiatica |
Common Name | Gotu Kola |
Family Name | Apiaceae |
Standardized For | Max. 50% Asiaticosides by HPLC |
Applications | Brain Tonic |
Plant Part Used | Aerial Part |
Appearance | Brown Colored Powder |
Centella asiatica has been recommended as a treatment for mental troubles, high blood pressure, abscesses, rheumatism, fever, ulcers, leprosy, skin eruptions, nervous disorders, and jaundice. More recently, Centella asiatica has acquired a considerable reputation as an, an agent that stimulates desire and ability.
Gotu Kola herb is one of the chief herbs for revitalizing the nerves and brain cells; hence primarily known as a brain food. It has also been called one of the
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Packaging Size | 25 Kg |
Form | Powder |
Color | Brown |
Brand | SV Agrofood |
Botanical Name | Tribulus Terrestris |
Family | Zygophyllales |
We are engaged in providing a wide assortment of Tribulus Terrestris Powder. These are provided in different specification to meet the diverse requirement of client. Tribulus Terrestris is used to boost _testosterone levels by increasing the level of luteinizing hormone (LH) in the body. LH stimulates the secretion of hormones in both males and females.
Details:
Applications:
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Packaging Size | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Brand | SV Agrofood |
Form | Powder |
Scientific Name | Allium Sativum |
Shelf Life | 3 Years |
Family | Amaryllidaceae |
Technical Specifications:
Test | Specification | Result |
Appearance | Off White Coloured Free Flowing Powder | Complies |
Odour & Taste | Typical Flavours & Taste of Natural and Fresh Garlic | Complies |
Loss on Drying | NMT 5.0% | 2.15% |
Particle Size | Less than 100 micron | Complies |
pH | 3-7 | 5.3 |
Assay | ||
Total Allicin | NLT 5% | 5.12 % |
Total Allins | NLT 1.5% | 1.53 % |
Microbiology Analysis |
||
Total Plate Count | NMT 1000cfu/gm | Complies |
Yeast and Mold | NMT 100cfu/gm | Complies |
E.Coli | Negative | Complies |
Salmonella | Negative | Complies |
Heavy Metal | NMT 10ppm | Complies |
Additional Information:
Product Details:
Packaging Size | 25 kg |
Packaging Type | Bag |
Brand | SV Agrofood |
Form | Powder |
Country of Origin | Made in India |
Color | Brown |
Scientific Name | Phyllanthus Emblica |
Family | Phyllanthaceae |
Health benefits Amla, can be partially attributed to its high vitamin-Ccontent. Amla enhances food absorption, balances stomach acid, fortifies the liver, nourishes the brain and mental functioning, supports the heart, strengthens the lungs, regulates elimination of free radicals, enhances fertility, helps the urinary system, increases skin health, promotes healthier hair, acts as a body coolant, flushes out toxins, increases vitality, strengthens eyes, improves muscle tone and, acts as an antioxidant.
Additional Information:
Product Details:
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | PP Polybags, HDPE Drums |
Brand | SV Agrofood |
Scientific Name | Silybum Marianum |
Country of Origin | Made in India |
Family | Asteraceae |
Type: |
Herbal Extract |
Variety: |
silymarin |
Form: |
Powder |
Part: |
Seed |
Extraction Type: |
Solvent Extraction |
Packaging: |
Drum |
Place of Origin: |
China (Mainland), |
Grade: |
food&medical |
Brand Name: |
SVA |
Model Number: |
SVA-123 |
product: |
silymarin 80% |
other content: |
silybins 30% HPLC |
extract source: |
milk thistle seeds |
standard: |
DAB10 |
appearance: |
brown yellow fine powder |
CAS No:: |
65666-07-1 |
modecular weight: |
482.44 |
water solubility: |
sparingly soluble |
grade: |
pharma |
fuction: |
anti-cancer |
Packaging Details: |
Packing 25kg/drum, inner double plastic bag or according to customers request |
Delivery Detail: |
7days or as required |
MilkThistle extract
acetone, ethanol extract
SAB10, USP, EP Standard
Quality assured
free sample
Silymarin ---Milk Thistle Extract
1.Milk Thistle Extract
2.80% Silymarin UV, 30% Silybin HPLC
3.Brown yellow fine powder
4.Free Sample is available
5. GMP supplier
Plant source: Milk Thistle
Latin Name: Silybum marianum. (L.)Gaertner
Part of used: Seed
Free Sample is available /Unconditional refund if unqualified
Introduction
Silymarin milk thistle,a plant that belongs to the sunflower family, has ancient origins in the Mediterranean.
It was initially used for liver problems and as an antidote for mushroom poisoning throughout Europe.
Silymarin Benefits Silymarin Anti Free radicals Silymarin Liver protection Silymarin Antioxidant Silymarin Anti-inflammatory Silymarin Prevention of skin cancer
· Storage: Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation.
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Size | 25 Kg |
Packaging Type | PP Poly Bags, HDPE Drums |
Color | Brown |
Brand | SV Agrofood |
Form | Powder |
Scientific Name | Cichorium Intybus |
Family | Asteraceae |
For the purpose of providing the best to our clients, the Natural Chicory is manufactured by trusted vendors using fully natural ingredients. Its accurate composition makes the product highly effective in eliminating intestinal worms. In addition, we offer this chicory to our clients at the best price possible.
Features:
Specifications:
Chicory Powder Specifications:
Liquid Chicory Specifications:
Additional Information:
Product Details:
Packaging Size | 25 Kg |
Packaging Type | PP Poly Bags, HDPE Drums |
Form | Powder |
Brand | SV Agrofood |
Country of Origin | Made in India |
Color | Green |
Type: | Green Coffee Bean Extract | Form: | Powder | Part: | Seed |
Extraction Type: | Solvent Extraction | Packaging: | Bottle, Can, Drum, Plastic Container, Vacuum Packed | Place of Origin: | Shaanxi, China (Mainland) |
Grade: | Top | Brand Name: | SVA | Model Number: | SVA-0010 |
Color: | Brown | Appearance: | Powder | Specification: | 10 |
Packaging Details: | 1. 1KG, 5KG, 10KG packed in double plastic bags, aluminium foil bag and paper box; 2. 25kg packed in paper drum |
Delivery Detail: | 25 working days |
Quick Details:
Type: | Green Coffee Bean Extract | Form: | Powder | Part: | Seed |
Extraction Type: | Solvent Extraction | Packaging: | Bottle, Can, Drum, Plastic Container, Vacuum Packed | Place of Origin: | Shaanxi, China (Mainland) |
Grade: | Top | Brand Name: | SVA | Model Number: | SVA-0010 |
Color: | Brown | Appearance: | Powder | Specification: | 10 |
Packaging & Delivery
Packaging Details: | 1. 1KG, 5KG, 10KG packed in double plastic bags, aluminium foil bag and paper box; 2. 25kg packed in paper drum |
Delivery Detail: | 25 working days |
Fuction of Green Coffee Bean Extract:
The plant form of Green Coffee Bean Extract:
About Green Coffee Bean Extract:
Additional Information:
Product Details:
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | PP Polybags, HDPE Drums |
Brand | SV Agrofood |
Plant Source | Milk Thistle |
Latin Name | Silybum Marianum. (L.) Gaertner |
Part of Used | Seed |
Type: |
Herbal Extract |
Variety: |
silymarin |
Form: |
Powder |
Part: |
Seed |
Extraction Type: |
Solvent Extraction |
Packaging: |
Drum |
Place of Origin: |
China (Mainland), |
Grade: |
food&medical |
Brand Name: |
SVA |
Model Number: |
SVA-123 |
product: |
silymarin 80% |
other content: |
silybins 30% HPLC |
extract source: |
milk thistle seeds |
standard: |
DAB10 |
appearance: |
brown yellow fine powder |
CAS No:: |
65666-07-1 |
modecular weight: |
482.44 |
water solubility: |
sparingly soluble |
grade: |
pharma |
fuction: |
anti-cancer |
Packaging Details: |
Packing 25kg/drum, inner double plastic bag or according to customers request |
Delivery Detail: |
7days or as required |
Silymarin ---Milk Thistle Extract
Introduction:
Silymarin Benefits:
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Size | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Form | Powder |
Shelf Life | 3 Years |
Color | Light Brown |
Brand | SV Agrofood |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Size | 25 kg |
Packaging Type | PP Polybags, HDPE Drums |
Form | Powder |
Color | Light Brown |
Brand | SV Agrofood |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Size | 25 kg |
Packaging Type | PP Polybags, HDPE Drums |
Form | Powder |
Shelf Life | 36 Months |
Brand | SV Agrofood |
Plant part used | Seed |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Brand | SV Agrofood |
Dosage Form | Powder |
Molar mass | 179.17 g/mol |
Formula | C6H13NO5 |
Melting Point | 150 Degree C |
Boiling Point | 449.9 Degree C |
Density | 1.56 g/cm3 |
Test | Specification |
Description | White to off-white Crystalline Powder |
Identification | |
Infrared Absorption | To comply with USP. |
Chloride Test | To comply with USP. |
HPCL -Retention Time | To comply with USP. |
Specific Rotation ( 35 mg/ml ) | +500 to +520 |
pH ( 20 mg / ml ) | 3.0 -5.0 |
Sodium | USP Test – No pronounced yellow colour |
Arsenic | NMT 3 ppm |
Loss on Drying | NMT 1.0 % |
Residue On Ignition | 27% to 29% |
Organic Volatile impurities | To comply with USP |
Heavy Metals | NMT 10 ppm |
Content of Sulfate | 15.5 % to 16.5 % |
Assay (% on Dry Basis) | NLT 98% & NMT 102 % |
Microbiological Count | |
Total Microbial Count | NMT 1000 cfu/g |
Yeasts & Molds | NMT 100 cfu/g |
E.Coli & Salmonella | Should be absent |
Additional Information:
Product Details:
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum, PP Polybags |
Form | Powder |
Brand | SV Agrofood |
Color | White |
Scientific Name | Garcinia Gummi-gutta |
Additional Information:
Product Details:
Packaging Size | 25 Kg |
Packaging Type | Bag |
Brand | SV Agrofood |
Color | Light Brown |
Form | Powder |
Scientific Name | Commiphora Wightii |
Family | Burseraceae |
The guggul plant is widely distributed throughout India and adjacent dry regions. The tree is a small shrub with thorny branches. The plant has been used in traditional Ayurvedic medicine for centuries in the treatment of a variety of disorders, most notably arthritis, and as a weight-reducing agent in obesity.
Features:
Product Details:
Minimum Order Quantity | 5 Kg |
Color | Brown |
Form | Powder |
Packaging Size | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Brand | SV Agrofood |
Shelf Life | 3 Years |
Is It Dried | Non Dried |
Botanical Name | Turnera Diffusa |
Additional Information:
Product Details:
Packaging Size | 25 Kg |
Packaging Type | Drum |
Color | Light Brown |
Brand | SV Agrofood |
Family Name | Acanthaceae |
Form | Powder |
Scientific Name | Andrographis Paniculata |
Widely used in ayurvedic and homeopathic medicines for preventing various infections, the offered Andrographis Paniculata Extract is highly effective. Made using quality ingredients by trusted vendors, and provided at the best price possible, the offered paniculata is highly demanded in the market.
Features:
Details:
Product Details:
Minimum Order Quantity | 25 Unit |
Form | powder |
Color | BLACK |
Packaging Size | 25 KG |
Packaging Type | HDPE DRUM |
Brand | SV AGRO |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Color | Brown |
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum, PP Polybags |
Form | Powder |
Brand | SV Agrofood |
Scientific Name | Glycyrrhiza Glabra |
Family | Fabaceae |
Parameter | Specification |
Description | Light Brown Colour Powder |
Identification | Positive for Glycyrrhizin |
Solubility in Water | NLT 70 % |
Loss on drying (at 105 C) | NMT 7.0 % |
Ash Content | NMT 8.0 % |
Microbial Analysis | |
Total Plate Count | NMT 1000 cfu / gm |
Yeast & Mould | NMT 100 cfu / gm |
Coliforms | Absent |
E. coli | Absent |
Salmonella spp. | Absent |
Shigella | Absent |
Heavy Metal | NMT 20 ppm |
Additional Information:
Product Details:
Packaging Size | 25 kg |
Packaging Type | Bag |
Brand | SV Agrofood |
Usage/Application | Medicinal Use |
Form | Powder |
Country of Origin | Made in India |
Place of Origin: | Fujian, China (Mainland) | Type: | Other | Brand Name: | huison |
Certification: | HACCP, ISO | Effects: | Nutrient Additives | Shelf Life: | 12months |
Style: | Dried | Primary Ingredient: | DHA | Packaging: | Bag |
Form: | Powder | Weight (kg): | 1 |
18% dha additives:
DHA is a dried, whole cell algae product derived from the microorganism Schizochytrium sp. that contains a minimum 18% DHA by weight. DHA is a safe and consistent, vegetarian source of the omega-3 fatty acid docosahexaenoic acid (DHA) 18% dha powder
Benefits:
Additional Information:
Product Details:
Minimum Order Quantity | 5 kg |
Packaging Size | 25 Kg |
Packaging Type | Drum |
Brand | SV Agrofood |
Botanical Name | Taraxacum |
Color | Brown |
Form | Powder |
Shelf Life | 3 Years |
Part Type | Herb |
Purity | 99% |
Is It Organic | Organic |
Additional Information: