Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Form | Powder |
Packaging Type | HDPE Drum |
Country of Origin | Made in India |
Color | Green |
CAS No. | 977150-97-2 |
Molecular Formula | C16H12O5 |
Test Method | HPLC |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum |
Brand | SV Agrofood |
Form | Powder |
Test Method | HPLC |
Molecular Formula | C24H32O7 |
Molecular Weight | 432.52 |
CAS No. | 7432-28-2 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Brand | SV Agrofood |
Botanical Name | Cicer Arietinum |
Form | Powder |
Packaging Type | PP Polybags, HDPE Drums |
Packaging Size | 25 Kg |
Color | White |
Shelf Life | 3 Years |
Purity | 99% |
Molecular Formula | C9H11NO4 |
Molecular Weight | 197.19 |
Test Method | HPLC |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Brand | SV Agrofood |
Form | Powder |
Color | Brown |
Part of Used | Root |
Active Ingredients | Pueraria Isoflavones |
Shelf Life | 2 Years |
Additional Information:
Product Details:
Minimum Order Quantity | 5 kg |
Raw Material | Seed |
Brand | SV Agrofood |
Packaging Type | Drum |
Botanical Name | Myrciaria Dubia |
Packaging Size | 25 Kg |
Purity | 100% Pure & Natural |
Specific Gravity | 1.245 ~ 1.285 |
Is It Organic | Not Organic |
Form | Powder |
Assay | 10:1 |
Grade | Pharmaceutical |
Usage/Application | Camu camu is used for viral infections including the common cold,eye conditions including cataracts |
Shelf Life | 3 Years |
Common Name | Camocamo |
Color | Brown |
Technique | The PLE,as totally green technique,proved be promising for extraction of ascorbic acid in camu-cam |
Part Type | Fruit |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Form | Powder |
Brand | SV Agrofood |
Packaging Size | 25 Kg |
Color | Brown |
Test Method | HPLC |
Molecular Formula | C23H28O1 |
Molecular Weight | 480.45 |
CAS NO. | 23180-57-6 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Packaging Type | PP Polybags, HDPE Drums |
Form | Powder |
Organic | Not-Organic |
Shelf Life | 2 Years |
Part of Used | Pagodatree Pod |
Active Ingredients | Genistein |
Molecular Formula | C15H10O5 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Packaging Size | 25 Kg |
Form | Powder |
Brand | SV Agrofood |
Molecular Formula | C30H26O12 |
Active Ingredient | Proanthocyanidins |
Color | Brown |
Part of Used | Bark |
Additional Information:
Product Details:
Packaging Size | 25 Kg |
Packaging Type | Drum |
Brand | SV Agrofood |
Color | Brown |
Form | Powder |
Country of Origin | Made in India |
Scientific Name | Cactaceae |
Family | Cactaceae; Juss. |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Packaging Type | PP Polybags, HDPE Drums |
Form | Powder |
Purity | 0.8%(HPLC) |
Brand | SV Agrofood |
Packaging Size | 25 Kg |
Part of Used | Root |
Active ingredient | Eleutherosides B+E |
Appearance | Yellow brown Fine Powder |
Odor | Characteristic |
Molecular Formula | C16H22O9(Eleutherosides B)C34H46O18(Eleutherosides E |
Additional Information:
Product Details:
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Packaging Type | PP Polybags, HDPE Drums |
Form | Powder |
Color | Brown |
Molecular Formula | C15H21N3O3S |
Molecular Weight | 323.41 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Form | Powder |
Packaging Type | PP Polybags, HDPE Drums |
Country of Origin | Made in India |
Color | Brown |
Part of Used | Bark |
Active Ingredients | Salicin |
Molecular Formula | C13H18O7 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Packaging Type | PP Polybags, HDPE Drums |
Form | Powder |
Country of Origin | Made in India |
Color | Brown |
Shelf Life | 2 Years |
Part of Used | Flower |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum, PP Polybags |
Is It Dried | Dried |
Brand | SV Agrofood |
Botanical Name | Rosmarinus officinalis L |
Color | Brownish Yellow Powders |
Form | Powder |
Name Of Extract | Rosmarinus officinalis (rosemary) is an aromatic medicinal plant, family Lamiaceae. |
Part Used | eaves, twigs, and flowering apices |
Shelf Life | 24 month |
Country of Origin | Made in India |
Test Method | HPLC |
Appearance | Brownish Yellow Powders |
CAS No. | 20283-92-5 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 25 kg |
Packaging Type | Drum, Plastic Container, Vacuum Packed |
Form | Powder |
Brand | SV Agrofood |
Plant Part Used | Flower |
Place Of Origin | Shaanxi,China (Mainland) |
Extraction Type | Solvent Extraction |
Particle Size | 100% pass 80 mesh |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Size | 25 Kg |
Packaging Type | Drum |
Brand | SV Agrofood |
Raw Material | Leaf |
Form | Powder |
Style | 3 Years |
Botanical Name | Matricaria Recutita |
Is It Organic | Not-Organic |
Grade | Cosmetic |
Purity | 10% |
Bulk Density | 45-55g/100mL |
Molecular Weight | 270.24 g/mo |
Test Method | UV |
Usage/Application | Search Results Featured snippet from the web Chamomile in the form of an aqueous extract has been fr |
Colour | Brown |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Size | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Brand | SV Agrofood |
Form | Powder |
Country of Origin | Made in India |
Color | Green |
Therapeutic Properties:
Product specification:
Specified Test |
Specification |
Description |
Dark brown colored powder with characteristic odour and pleasant taste |
Solubility 1) WSE |
NLT 70% |
2) ASE50 |
NLT 60% |
pH 1% w/v Solution |
3-7 |
Loss on Drying |
NMT 7% |
Heavy Metal |
NMT 20ppm |
Bitter |
NLT 40.0% |
Total plate count |
NMT 1000cfu/gm |
Total yeast mould |
NMT 100cfu/gm |
E.coli |
Absent |
S.aureus |
Absent |
Salmonella Spp. |
Absent |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Type | HDPE Drum |
Form | Powder |
Shelf Life | 3 Years |
Scientific Name | Eleutherococcus Senticosus |
Color | Brown |
Brand | SV Agrofood |
Packaging Size | 25 Kg |
Family | Araliaceae |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum |
Brand | SV Agrofood |
Physical State | Powder |
Part of Used | Flower |
Original Plant | Shorttube Lycoris |
Test Method | HPLC |
Molecular Formula | C17H21NO3.HBr; C17H22BrNO3 |
Molecular Weight | 368.27 |
Additional Information:
Product Details:
Packaging Size | 25 Kg |
Packaging Type | Drum |
Brand | SV Agrofood |
Form | Powder |
Test Method | UV |
Molecular Formula | C55H86O24 |
Molecular Weight | 1131.26 |
CAS No | 6805-41-0 |
Additional Information:
Product Details:
Packaging Type | HDPE Drum |
Packaging Size | 25 Kg |
Physical State | Powder |
Brand | SV Agrofood |
Form | Powder |
Chemical Name | 3-O-caffeoylquinic acid |
Test Method | HPLC |
Molecular Formula | C16H18O9 |
Molecular Weight | 354.31 |
CAS No. | 327-97-9 |
Type: | Green Coffee Bean Extract | Form: | Powder | Part: | Seed |
Extraction Type: | Solvent Extraction | Packaging: | Bottle, Can, Drum, Plastic Container, Vacuum Packed | Place of Origin: | Shaanxi, China (Mainland) |
Grade: | Top | Brand Name: | SVA | Model Number: | SVA-0010 |
Color: | Brown | Appearance: | Powder | Specification: | 10 |
Packaging Details: | 1. 1KG, 5KG, 10KG packed in double plastic bags, aluminium foil bag and paper box; 2. 25kg packed in paper drum |
Delivery Detail: | 25 working days |
Fuction of Green Coffee Bean Extract:
The plant form of Green Coffee Bean Extract:
Green coffee bean extract is of a significant efficacy of prevention and treatment of nasopharyngeal carcinoma, a significant therapeutic effect of tumors in these organs, and characteristics of low toxicity and safety; it can be used to treat anemia caused by various reasons, including not only blood loss anemia, hemolytic anemia and anhematopoietic anemia, but also giant cell anemia, aplastic anemia and hypersplenism; it’s also of a therapeutic effect on the leukopenia state, granulocytopenia and agranulocytosis caused due to various reasons, megakaryocytic system changes caused due to various reasons, such as idiopathic thrombocytopenic purpura, etc., as well as marrow fibrosis and bone marrow infection caused due to various reasons. Health food: make the health food delicious and sweet, as well as keep good taste, and make the health food have the characteristics of clearing heat and removing toxicity, keeping beautiful face and moistening the skin, removing too much alcohol and wine, etc.
About Green Coffee Bean Extract Package: Cardboard drum, with double plastic bags inside and one aluminum foil bag outside, 25kg / drum, or according to customers’ requirement.
Storage: Store in a cool & dry area, keep away from the direct light and heat.
Validity: Two years if properly stored.
Shelf Life: Two years under well storage situation and stored away from direct sun light.
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Form | Powder |
Packaging Size | 25 Kg |
Grade Standard | Medicine Grade |
Packaging Type | PP Polybags, HDPE Drums |
Brand | SV Agrofood |
Shelf Life | 1 Year |
Color | Red |
Part of Used | Fruit |
Active Ingredient | Lycopene |
Molecular Formula | C40H56 |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Brand | SV Agrofood |
Botanical Name | Aesculus Hippocastanum |
Color | Light Brown |
Form | Powder |
Grade | Fruit |
Test Method | UV |
Molecular Formula | C55H86O24 |
Molecular Weight | 1131.26 |
CAS No. | 6805-41-0 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Packaging Size | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Brand | SV Agrofood |
Form | Powder |
Is It Organic | Organic |
Purity | 99%HPLC |
Color | White |
Chemical Formula | C5H10O5 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Packaging Size | 25 Kg |
Color | Brown |
Packaging Type | PP Polybags, HDPE Drums |
Form | Powder |
Brand | SV Agrofood |
Botanical Name | Crataegus |
Shelf Life | 2 Years |
Part Used | Fruit |
Country of Origin | Made in India |
Active Ingredients | Flavones |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 25 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Form | Powder |
Shelf Life | 24 Months |
Brand | SV Agrofood |
Part | Flower |
Molecular Formula | C40H56O2 |
CAS NO | 144-68-3 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Form | Powder |
Color | Brown |
Shelf Life | 2 Years |
Latin Name | Plantago lanceolata |
Saw Palmetto is a small palm tree with large leaves and large deep red-blackberries. The berries were used by the American Indians as a general tonic to nourish the body and encourage appetite and normal weight gain. Saw palmetto extract is an extract of the fruit of Serenoa repens. It is rich in fatty acids and phytosterols.
Saw Palmetto Extract Function Benefits for Prostate Health:
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Form | Powder |
Molecular Formula | C22H18O12 |
Part Used | Flower |
Country of Origin | Made in India |
Color | Brown |
Shelf Life | 2 Years |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Packaging Size | 25 Kg |
Form | Powder |
Packaging Type | PP Polybags, HDPE Drums |
Brand | SV Agrofood |
Color | Green |
Part of Used | Leaves |
Active Ingredient | Flavones, Lactones |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kg |
Color | Brown |
Form | Powder |
Packaging Type | PP Polybags, HDPE Drums |
Brand | SV Agrofood |
Botanical Name | Crataegus |
Shelf Life | 2 Years |
Part Used | Berry |
Active Ingredients | Flavones |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Botanical Name | Azadirachta Indica |
Form | Powder |
Packaging Type | HDPE Drums, PP Polybags |
Packaging Size | 25 Kg |
Color | Brown |
Shelf Life | 3 Years |
Part Type | Root |
Purity | 99% |
Family Name | Meliaceae |
Brand | SV Agrofood |
Country of Origin | Made in India |
Product Offered:
Uses:
Product specification:
Specified Test |
Specification |
Description |
Dark brown colored powder with characterstic odour and pleasant taste |
Solubility 1) WSE |
NLT 70% |
2) ASE50 |
NLT 60% |
pH 1% w/v Solution |
3-7 |
Loss on Drying |
NMT 7% |
Heavy Metal |
NMT 20ppm |
Bitter |
NLT 40.0% |
Total plate count |
NMT 1000cfu/gm |
Total yeast mould |
NMT 100cfu/gm |
E.coli |
Absent |
S.aureus |
Absent |
Salmonella Spp. |
Absent |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Brand | SV Agrofood |
Form | Powder |
Packaging Size | 25 Kg |
Grade Standard | Food Grade |
Packaging Type | PP Polybags, HDPE Drums |
Color | Red |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Main function:
Usage:
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Type | PP Polybags, HDPE Drums |
Color | Green |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Loss on Drying | NMT 5.0% |
Country of Origin | Made in India |
Form | Powder |
Benefits:
Bacopa monniera, more commonly known as Brahmi or water hyssop, is an herb with important roles in Ayurveda, the traditional medical system of India. Ayurveda uses bacopa as a tonic for the heart and nervous system and as a diuretic, according to the University of Maryland Medical Center. Bacopa also has traditional uses for treating symptoms of asthma, epilepsy and mental problems. Extracts of bacopa stem and leaves may provide certain benefits, research has shown.
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25kg |
Packaging Type | PP Polybags, HDPE Drums |
Form | powder |
Manufacturer | SV AGROFOOD |
Shelf life | 24 MONTH |
Is It FSSAI Certified | YES |
Brand | SV AGRO |
Loss on Drying | NMT 5.0% |
Plant Part Used | LEAF |
Country of Origin | Made in India |
The Natural Banaba Leaf Extract offered by us in the market is widely used as a dietary supplement. Made by reliable vendors in compliance with the set industrial norms, the offered product is highly asked for. Provided in the market at the best price possible, this highly effective product is one of the first choices.
Features:
Technical Specifications:
Test |
Specification |
Description |
light to dark green powder |
Odour & taste |
characteristic odour and taste |
Loss on drying |
nmt 5 % |
Bulk density ( un tapped ) |
nlt 0. 40 gm / ml
|
Particle size |
100 % passing through 40 mesh |
Identification |
positive for colosolic acid by hplc |
Colosolic acid by hplc ( on ‘as is’ basis ) |
1 % ~ 20% |
Total plate count |
nmt 1000 cfu /gm |
Yeast & mould |
nmt 100 cfu / gm |
E. Coli & salmonella |
absent |
Coliforms |
absent |
Heavy metals |
nmt 10 ppm |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Type | PP Polybags,HDPE Drums,Fiber Drum |
Packaging Size | 25.00 kg |
Brand | SV AGROFOOD |
Shelf Life | 2 years |
Part Type | Stems, leaves, roots |
Form | Powder |
Molecular Formula | C22H18O12(Chicoric Acid) |
Part Used | Flower |
Country of Origin | Made in India |
Active Ingredients | Polyphenols 4%(UV),Chicoric Acid 2%(HPLC) |
Odor | Characteristic |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Form | Powder |
Packaging Type | HDPE Drum |
Is It Organic | Organic |
Test Method | UV |
Molecular Weight | 1287.43 mol |
Original Plant | The fruit of Momordica Grosvenori Swingle |
Contain | Mogrosides More than or Equal to 80%, 25% Mogroside, 30% Mogroside |
Molecular Formula | C60H102O29 |
CAS Number | 127-40-2 |
Color | Brown |
Luo han guo is the fruit of S. grosvenori, a perennial, herbaceous, dioecious climbing vine that grows 2 to 5 m in length using tendrils. The roots of the plant are large and fusiform or subglobose.Swingle 1941 The leaves of the plant are heart-shaped (10 to 20 cm length) and the fruit is round (5 to 7 cm diameter), smooth, and yellow-brown or green-brown in color. The seeds are numerous, pale yellow, broadly ovate, and compressed. The female inflorescence is in the form of axillary clusters; the male inflorescence is racemose.Swingle 1941 The plant is native to southern China in the provinces of Guangxi, Guangdong, Guizhou, Hunan, Jiangxi, and in Northern Thailand.Swingle 1941 A synonym is Momordicaceae.
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Packaging Type | PP Polybags, HDPE Drums |
Form | Powder |
Color | Brown |
Part of Used | Root |
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum, PP Polybags, Fiber Drum |
Brand | SV Agrofood |
Form | Powder |
Shelf Life | 2 Years |
Part Type | Root |
Purity | 2.5% HPLC |
Active Ingredient | Triterpene Glycosides |
Odor | Characteristic |
Color | Brown |
Product Details:
Minimum Order Quantity | 5 Kilogram |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Form | Powder |
Packaging Type | PP Polybags, HDPE Drums |
Shelf Life | 2 Years |
Part Type | Fruit |
Purity | 5,10%,15%,25% (UV) |
Storage | Store in cool and dry places,Keep away from light |
Molecular Formula | C27H31O16 (Anthocyanin) |
Appearance | Purple fine powder |
Active Ingredients | Anthocyanin |
Product Details:
Minimum Order Quantity | 10 Kilogram |
Packaging Size | 25 Kg |
Brand | SV Agrofood |
Form | Powder |
Packaging Type | PP Polybags, HDPE Drums |
Color | Brown |
Test Method | HPLC |
Molecular Formula | C60H102O |
Molecular Weight | 1287.43 |
CAS No. | 88901-36-4 |
Additional Information: